Share
Inspection Result
Car Specifications
| Reference No. | CFJ3412915 | Model Code | DAA-AXVH70 |
| Registration Year | 2019 / Apr | Model Grade | WS |
| Manufacture Year | - | Transmission | Automatic |
| Mileage | 39,000 km (Approx. 24,239 miles) | Engine Capacity | 2500 cc (2.50 liters) |
| Fuel Type | Hybrid | No. of Seats | 5 |
| No. of Doors | 4 | Steering | - |
| Drive Type | 2WD | Dimension | 15 m3 |
| VIN / Chassis No. | AXVH70-1047*** | Exterior Color | Dark_blue |
| *Full VIN/Chassis no. will be shown on Invoice | Auction Grade | R | |
Accessories
Comfort
Navigation System
TV
Back Camera
Smart Key
Others
Alloy Wheels
ETC
Floor Mat
Safety
ABS
Airbag
Car Description
Tom's Aero Manufacturer Options Navi Full Seg TV Kit & JBL Sound Black Half Leather Power Seat Safety Sense BSM Radar Cruise Paddle Shift Sonar Pure 18AW D-Reco LED Light ETC2.0
Overview Of Transaction (Flow)
Click
Inquiry Now
Get
Invoice
Pay via Bank
Transfer
Car
Shipment
Receive
the Car
Featured Links



