Share
Inspection Result
Car Specifications
| Reference No. | CFJ3322060 | Model Code | SKG-FSR90S2 |
| Registration Year | 2013 / Sep | Model Grade | Increased ton wide aluminum wing aluminum wing |
| Manufacture Year | - | Transmission | Other |
| Mileage | 347,000 km (Approx. 215,662 miles) | Engine Capacity | 5190 cc (5.19 liters) |
| Fuel Type | Diesel | No. of Seats | 2 |
| No. of Doors | 2 | Steering | - |
| Drive Type | 2WD | Dimension | 77.88 m3 |
| VIN / Chassis No. | FSR90-7003*** | Exterior Color | White |
| *Full VIN/Chassis no. will be shown on Invoice | Auction Grade | 4 | |
Accessories
Comfort
Back Camera
Others
Key
Safety
ABS
Airbag
Car Description
Increased ton loading 5.3t Total weight 10920kg Wide aluminum wing Aluminum wing ETC Keyless Left electric storage mirror Rearview camera Registration Certificate size 886 x 249 Height 353 Cargo bed internal dimensions 673 x 240 Height 234
Overview Of Transaction (Flow)
Click
Inquiry Now
Get
Invoice
Pay via Bank
Transfer
Car
Shipment
Receive
the Car
Featured Links



