Toyota Vellfire
Model Release Year & Month:
TOYOTA VELLFIRE HYBRID Released in 10/2019
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA VELLFIRE HYBRID X | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE Z | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE Z | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z G | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z G EDITION | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z G | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z G EDITION | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z A EDITION | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z A EDITION | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID EXECUTIVE LOUNGE | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR G EDITION | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V L EDITION | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID EXECUTIVE LOUNGE Z | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID Z | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE Released in 10/2018
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE Z | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE Z | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z G | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z G | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z G EDITION | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z G EDITION | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z A EDITION | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z A EDITION | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V L EDITION | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR G EDITION | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID EXECUTIVE LOUNGE | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID EXECUTIVE LOUNGE Z | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID Z | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID Released in 1/2018
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA VELLFIRE HYBRID X | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE Z | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE Z | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z G | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z G EDITION | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH35W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z G | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z G EDITION | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH30W | 3456cc | 8AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z A EDITION | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z A EDITION | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID EXECUTIVE LOUNGE | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR G EDITION | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V L EDITION | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID EXECUTIVE LOUNGE Z | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID Z | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE Released in 7/2016
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA VELLFIRE 2.5Z A EDITION GOLDEN EYES | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5ZA GOLDEN EYES | DBA-GGH35W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5ZA GOLDEN EYES | DBA-GGH30W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z A EDITION GOLDEN EYES | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID Released in 1/2015
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA VELLFIRE HYBRID X | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE | DBA-GGH35W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5 EXECUTIVE LOUNGE | DBA-GGH30W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH35W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH30W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH35W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5ZA G EDITION | DBA-GGH35W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5ZA G EDITION | DBA-GGH30W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L | DBA-GGH30W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5ZA | DBA-GGH35W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5ZA | DBA-GGH30W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z G EDITION | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z G EDITION | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z A EDITION | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5V | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z A EDITION | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5Z | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH35W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.5X | DBA-AGH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID EXECUTIVE LOUNGE | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V L EDITION | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR G EDITION | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR | DAA-AYH30W | 2493cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE Released in 4/2014
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA VELLFIRE 3.5V PREMIUM SEAT EDITION | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V PREMIUM SEAT EDITION | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L EDITION | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L EDITION | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z G EDITION | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z GS | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z GOLDEN EYES II | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z G EDITION | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z GOLDEN EYES II | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z GS | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z G EDITION | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z G EDITION | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4V | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z GOLDEN EYES II | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z GOLDEN EYES II | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4V | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4V | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4V | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4V | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4V | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4X | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4X | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4X | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4X | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR PREMIUM SEAT EDITION | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V PREMIUM SEAT EDITION | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR G EDITION | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V L EDITION | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE Released in 10/2013
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA VELLFIRE 2.4Z GOLDEN EYES II | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z GOLDEN EYES II | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z GOLDEN EYES II | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z GOLDEN EYES II | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE Released in 11/2012
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA VELLFIRE 3.5Z GS | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z GS | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE Released in 9/2012
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA VELLFIRE 3.5Z GOLDEN EYES | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z GOLDEN EYES | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z GOLDEN EYES | DBA-ANH25W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V PREMIUM SEAT EDITION | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V PREMIUM SEAT EDITION | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 2.4Z GOLDEN EYES | DBA-ANH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR PREMIUM SEAT EDITION | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR G EDITION | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V PREMIUM SEAT EDITION | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V L EDITION | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID ZR | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID V | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE HYBRID X | DAA-ATH20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA VELLFIRE Released in 11/2011
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA VELLFIRE 3.5V L EDITION | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V L EDITION | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z G EDITION | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z G EDITION | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5V | DBA-GGH20W | 3456cc | 6AT | 5 | Van&MiniVan |
TOYOTA VELLFIRE 3.5Z | DBA-GGH25W | 3456cc | 6AT | 5 | Van&MiniVan |
