Toyota Granvia
TOYOTA GRANVIA Released in 8/2001
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA GRANVIA G CRUISING LIMITED | GF-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING LIMITED | GF-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Released in 4/2000
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA GRANVIA G DUAL SLIDE DOOR SELECTION | GF-VCH16W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION AERO SPORTS VERSION | GF-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G AERO SPORTS VERSION | GF-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G AERO SPORTS VERSION | GF-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION AERO SPORTS VERSION | KH-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G DUAL SLIDE DOOR SELECTION | GF-VCH10W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION AERO SPORTS VERSION | GF-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G AERO SPORTS VERSION | KH-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G DUAL SLIDE DOOR SELECTION | KH-KCH10W | 2982cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA G AERO SPORTS VERSION | KH-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G DUAL SLIDE DOOR SELECTION | KH-KCH16W | 2982cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION AERO SPORTS VERSION | KH-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Released in 8/1999
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA GRANVIA Q EXCELLENT SELECTION | KH-KCH10W | 2982cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA G J SELECTION | KH-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | KH-KCH10W | 2982cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | GF-VCH16W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q PRESTIGE SELECTION | GF-VCH16W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q PRESTIGE SELECTION | GF-VCH10W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | GF-VCH16W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q | GF-VCH16W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | GF-VCH10W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | GF-VCH10W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q | GF-VCH10W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q | GF-VCH16W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | GF-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION AERO SPORTS VERSION | GF-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | GF-VCH10W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA G AERO SPORTS VERSION | GF-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION AERO SPORTS VERSION | GF-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | GF-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | GF-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G AERO SPORTS VERSION | GF-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G J SELECTION | GF-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | GF-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G J SELECTION | GF-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | KH-KCH16W | 2982cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | KH-KCH16W | 2982cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q | KH-KCH16W | 2982cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q | KH-KCH16W | 2982cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q | KH-KCH10W | 2982cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA G | KH-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | KH-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | KH-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G AERO SPORTS VERSION | KH-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | KH-KCH10W | 2982cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION AERO SPORTS VERSION | KH-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION AERO SPORTS VERSION | KH-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G AERO SPORTS VERSION | KH-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G J SELECTION | KH-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KH-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Released in 5/1998
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA GRANVIA Q EXCELLENT SELECTION | E-VCH16W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q PRESTIGE SELECTION | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q PRESTIGE SELECTION | E-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | E-VCH16W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G EXSTAGE | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | E-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | E-VCH10W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q | E-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G EXSTAGE | E-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G COMFORT SELECTION | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | E-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | E-VCH10W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA G | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | E-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G COMFORT SELECTION | E-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G COMFORT SELECTION | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G EXSTAGE | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G EXSTAGE | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G COMFORT SELECTION | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Released in 8/1997
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA GRANVIA Q PRESTIGE SELECTION | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | E-VCH16W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q PRESTIGE SELECTION | E-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | E-VCH16W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | E-VCH10W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | E-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | E-VCH10W | 3378cc | 4AT | 5 | Van&MiniVan |
TOYOTA GRANVIA Q | E-VCH10W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G COMFORT SELECTION | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | E-VCH16W | 3378cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q EXCELLENT SELECTION | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G COMFORT SELECTION | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G COMFORT SELECTION | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G CRUISING SELECTION | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G COMFORT SELECTION | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Released in 8/1996
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA GRANVIA Q | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Released in 4/1996
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA GRANVIA G LIMITED | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G LIMITED | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G LIMITED | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G LIMITED | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G LIMITED | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G LIMITED | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Released in 8/1995
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
TOYOTA GRANVIA Q | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH16W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | KD-KCH10W | 2982cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA Q | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
TOYOTA GRANVIA G | E-RCH11W | 2693cc | 4AT | 4 | Van&MiniVan |
Note: The above information is for reference only.