Nissan Cefiro
Model Release Year & Month:
NISSAN CEFIRO Released in 8/2002
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO EXCIMO NAVI EDITION | GH-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO EXCIMO G | GH-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO EXCIMO | GH-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO Released in 1/2002
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO 25EXCIMO NAVI EDITION | GF-PA33 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO EXCIMO NAVI EDITION | GF-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO Released in 1/2001
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO 25AX | GF-PA33 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO G | GF-PA33 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO EXCIMO G | GF-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO | GF-PA33 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO EXCIMO | GF-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO AX | GF-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO EXCIMO | GF-A33 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO Released in 1/2000
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO AUTECH | GF-PA33 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO L SELECTION | GF-PA33 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO AUTECH | GF-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO EXCIMO L SELECTION | GF-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO EXCIMO L SELECTION | GF-A33 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO Released in 12/1998
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO 25EXCIMO G V PACKAGE | GF-PA33 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO | GF-PA33 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO G | GF-PA33 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25S.TOURING | GF-PA33 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO S.TOURING | GF-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO S.TOURING | GF-A33 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO EXCIMO | GF-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO EXCIMO | GF-A33 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO EXCIMO G | GF-A33 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO Released in 5/1998
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO 20EXCIMO 10TH ANNIVERSARY | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO 10TH ANNIVERSARY | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO Released in 1/1998
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO 30EXCIMO G | E-HA32 | 2987cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25AERO SELECTION | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25AERO SELECTION | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO BROWN SELECTION | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 30S.TOURING | E-HA32 | 2987cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25S.TOURING | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO G | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20AERO SELECTION | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20AERO SELECTION | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20AERO SELECTION | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO G | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO G | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20S.TOURING | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20AERO SELECTION | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO BROWN SELECTION | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20S.TOURING | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO Released in 1/1997
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO 30EXCIMO G | E-HA32 | 2987cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25AERO SELECTION | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25S.TOURING | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 30S.TOURING | E-HA32 | 2987cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO G | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25S.TOURING J | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20AERO SELECTION | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25AERO SELECTION | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20S.TOURING | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20AERO SELECTION | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20AERO SELECTION | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20AERO SELECTION | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20S.TOURING | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO G | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO G | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20INITIA | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20INITIA | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO Released in 5/1996
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO 25EXCIMO DUAL SELECTION II | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 30EXCIMO G | E-HA32 | 2987cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 30S.TOURING | E-HA32 | 2987cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO G | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO DUAL SELECTION II | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20S.TOURING | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25S.TOURING | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO DUAL SELECTION II | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20S.TOURING | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20INITIA | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20INITIA | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO Released in 1/1996
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO 20EXCIMO DUAL SELECTION | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO DUAL SELECTION | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO DUAL SELECTION | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO Released in 8/1994
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO 30EXCIMO G | E-HA32 | 2987cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20S.TOURING | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25EXCIMO G | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25S.TOURING | E-PA32 | 2495cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 30S.TOURING | E-HA32 | 2987cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 20S.TOURING | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20INITIA | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20EXCIMO | E-A32 | 1995cc | 5MT | 4 | Sedan |
NISSAN CEFIRO 20INITIA | E-A32 | 1995cc | 4AT | 4 | Sedan |
NISSAN CEFIRO Released in 5/1992
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO 25SE M SELECTION | E-EA31 | 2498cc | 5AT | 4 | Sedan |
NISSAN CEFIRO 25SE HICASII | E-ECA31 | 2498cc | 5AT | 4 | Sedan |
NISSAN CEFIRO 25SE M SELECTION HICASII | E-ECA31 | 2498cc | 5AT | 4 | Sedan |
NISSAN CEFIRO SE-4 | E-LNA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO 25SE | E-EA31 | 2498cc | 5AT | 4 | Sedan |
NISSAN CEFIRO SE-T HICASII | E-LCA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO SE-T | E-LA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO SE-T | E-LA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO SE-T HICASII | E-LCA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO VE | E-LA31 | 1998cc | 5AT | 4 | Sedan |
NISSAN CEFIRO SE | E-LA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO VL | E-LA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO SE | E-LA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO VL | E-LA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO Released in 8/1991
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO ATTESA CRUISING | E-NA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO CRUISING HICAS II | E-CA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO CRUISING HICAS II | E-CA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOURING SV | E-A31 | 1998cc | 5AT | 4 | Sedan |
NISSAN CEFIRO TOURING N | E-A31 | 1998cc | 5AT | 4 | Sedan |
NISSAN CEFIRO TOURING HICAS II | E-CA31 | 1998cc | 5AT | 4 | Sedan |
NISSAN CEFIRO CRUISING | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOURING | E-A31 | 1998cc | 5AT | 4 | Sedan |
NISSAN CEFIRO CRUISING | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOURING | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOURING N | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOURING HICAS II | E-CA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE HICAS II | E-CA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE SV | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE HICAS II | E-CA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE N | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE N | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO Released in 8/1990
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO AUTECH VERSION | - | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO ATTESA CRUISING | E-NA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO AUTECH VERSION | - | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO CRUISING | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO CRUISING HICAS II | E-CA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOURING HICAS II | E-CA31 | 1998cc | 5AT | 4 | Sedan |
NISSAN CEFIRO TOURING | E-A31 | 1998cc | 5AT | 4 | Sedan |
NISSAN CEFIRO CRUISING | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO CRUISING HICAS II | E-CA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE HICAS II | E-CA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOURING N | E-A31 | 1998cc | 5AT | 4 | Sedan |
NISSAN CEFIRO TOURING HICAS II | E-CA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOURING | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOURING N | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE HICAS II | E-CA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE N | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE N | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO Released in 1/1990
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO AUTECH VERSION | - | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO AUTECH VERSION | - | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO Released in 8/1989
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO COMFORT CRUISING ECSAINE SELECTION | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO COMFORT TOURING ECSAINE SELECTION | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO COMFORT TOWN RIDE ECSAINE SELECTION | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO Released in 9/1988
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN CEFIRO COMFORT CRUISING | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO SPORTS CRUISING | E-CA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO CRUISING | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO SPORTS CRUISING | E-CA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO CRUISING | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO COMFORT TOURING | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO SPORTS TOURING | E-CA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO SPORTS TOURING | E-CA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO SPORTS TOWN RIDE | E-CA31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO TOURING | E-A31 | 1998cc | 5MT | 4 | Sedan |
NISSAN CEFIRO COMFORT TOWN RIDE | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO SPORTS TOWN RIDE | E-CA31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOURING | E-A31 | 1998cc | 4AT | 4 | Sedan |
NISSAN CEFIRO TOWN RIDE | E-A31 | 1998cc | 5MT | 4 | Sedan |
Note: The above information is for reference only.