Honda Vezel
HONDA VEZEL Released in 2/2016
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
HONDA VEZEL HYBRID RS HONDA SENSING | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID Z HONDA SENSING | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID Z HONDA SENSING | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID X HONDA SENSING | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID X HONDA SENSING | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL RS HONDA SENSING | DBA-RU1 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL X HONDA SENSING | DBA-RU2 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL G | DBA-RU2 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL X HONDA SENSING | DBA-RU1 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL HYBRID | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL G | DBA-RU1 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL Released in 9/2015
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
HONDA VEZEL HYBRID X STYLE EDITION | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID Z STYLE EDITION | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL Released in 4/2015
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
HONDA VEZEL HYBRID X | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID X L PACKAGE | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID X | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL X | DBA-RU2 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL HYBRID Z | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL X | DBA-RU1 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL G | DBA-RU2 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL S | DBA-RU1 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL G | DBA-RU1 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL Released in 4/2014
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
HONDA VEZEL HYBRID X L PACKAGE | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID X | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID X | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID Z | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL X | DBA-RU1 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL S | DBA-RU1 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL HYBRID | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL G | DBA-RU1 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL G | DBA-RU2 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL Released in 12/2013
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
HONDA VEZEL HYBRID Z | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID X | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID X | DAA-RU3 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL HYBRID X L PACKAGE | DAA-RU4 | 1496cc | 7AT | 5 | SUV |
HONDA VEZEL S | DBA-RU1 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL X | DBA-RU1 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL G | DBA-RU2 | 1496cc | CVT | 5 | SUV |
HONDA VEZEL G | DBA-RU1 | 1496cc | CVT | 5 | SUV |
Note: The above information is for reference only.