Ref No. | CFJ2629078 | Location | Japan |
VIN / Chassis No.* | JB23W-210*** | Mileage | 187,300 km |
Model Code | TA-JB23W | Engine | 660 cc |
Registration | 2000/- | Seats | 4 |
Manufactured | 2000/- | Door | 3 |
Condition | Used | Trans | Automatic |
Body Type | SUV | Drive Type | 4WD |
*Full VIN/Chassis no. will be shown on Invoice
|
|||
Steering | Right | ||
Color | Silver | ||
Fuel | Petrol | ||
Dimension | 9 m³ |
Model | TA-JB23W |
---|---|
Dimension | 3395×1475×1680mm |
Weight | 980kg |
Doors | 3 |
Engine Model | K6A |
---|---|
Maximum Power | 64ps(47kW)/6500rpm |
Displacement | 658cc |
Compression Ratio | 8.6 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 10.8kg・m(106N・m)/3500rpm |
Bore×Stroke | 68.0mm×60.4mm |
Charger | - |
Fuel Tank Equipment | 40L |
Steering System | - |
---|---|
Steering SystemMinimum Turning Radius | 4.8m |
Breaking System(front) | - |
Breaking System(rear) | - |
Suspension System(front) | - |
Suspension System(rear) | - |
Tires Size(front) | 175/80R16 91Q |
Tires Size(rear) | 175/80R16 91Q |
Driving Wheel | - |
---|---|
Transmission | 4AT |
LSD | |
1st Gear Ratio | 2.962 |
2nd Gear Ratio | 1.515 |
3rd Gear Ratio | 1.000 |
4th Gear Ratio | 0.738 |
5th Gear Ratio | |
6th Gear Ratio | |
Reverse | 2.810 |
Final Drive Gear Ratio | 5.375 |
wonderful
You are very fast in replying to emails...super fast
verygood
Good customers care,quickly replaying emails
Be a vip
Get discounts, save more
We send only useful information
Please check your spam/promotion box if you don't see our email from time to time.
you guys provides good services to customers, if you maintain the efforts you will increase the number of customers
Read full reviews