Suzuki Kei
Model Release Year & Month:
SUZUKI KEI WORKS Lançado em 7/2008
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI WORKS BASE GRADE | ABA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI A | CBA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | ABA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | ABA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | ABA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | ABA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI A | CBA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | ABA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | ABA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | ABA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI WORKS Lançado em 6/2007
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI WORKS BASE GRADE | ABA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | ABA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | ABA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | ABA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI A | CBA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | ABA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI A | CBA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | ABA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | ABA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | ABA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS Lançado em 4/2006
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI A | CBA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI A | CBA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 5/2005
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI B TURBO SPECIAL | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO SPECIAL | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO SPECIAL | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO SPECIAL | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI A SPECIAL | CBA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI A SPECIAL | CBA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 4/2004
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI A | CBA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI A | CBA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS Lançado em 9/2003
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI A | UA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI A | UA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI B TURBO | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 1/2003
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI E TYPE A PACKAGE | UA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | UA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | UA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE A PACKAGE | UA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS Lançado em 11/2002
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI N-1 | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI N-1 | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI N-1 | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI FIS FREESTYLE WORLD CUP LIMITED | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI FIS FREESTYLE WORLD CUP LIMITED | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE B PACKAGE | UA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE B PACKAGE | UA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI N-1 | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI SPORT SPORT R | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI WORKS BASE GRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 5/2002
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI E LIMITED | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI E LIMITED | UA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI E LIMITED | LA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI E LIMITED | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 1/2002
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI FIS FREESTYLE WORLD CUP LIMITED | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI FIS FREESTYLE WORLD CUP LIMITED | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 11/2001
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI UP TO YOU | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI N-1 | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI UP TO YOU | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI N-1 | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI N-1 | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | LA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI N-1 | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | LA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 4/2001
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI THE 21TH CENTURY MEMORIAL SPECIAL EX | TA-HN12S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | TA-HN12S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI DJ | LA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI DJ | TA-HN12S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | LA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | LA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | TA-HN12S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI THE 21TH CENTURY MEMORIAL SPECIAL EX | TA-HN12S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | TA-HN12S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI THE 21TH CENTURY MEMORIAL SPECIAL EX | TA-HN12S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | TA-HN12S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI THE 21TH CENTURY MEMORIAL SPECIAL EX | TA-HN12S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | TA-HN22S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI SPORT SPORT R | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | TA-HN22S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 12/2000
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI THE 21TH CENTURY MEMORIAL SPECIAL EX | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI THE 21TH CENTURY MEMORIAL SPECIAL EX | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI THE 21TH CENTURY MEMORIAL SPECIAL EX | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI THE 21TH CENTURY MEMORIAL SPECIAL EX | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 11/2000
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI FIS FREESTYLE WORLD CUP LIMITED | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI FIS FREESTYLE WORLD CUP LIMITED | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 10/2000
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | GF-HN21S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | GF-HN21S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI SPORT SPORT F | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI SPORT SPORT F | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | GF-HN21S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | GF-HN21S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | GF-HN21S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI SPORT BASEGRADE | GF-HN21S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI SPORT SPORT F | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI SPORT SPORT F | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 5/2000
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI EX | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI EX | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI EX | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI EX | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 12/1999
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI X LIMITED | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI X LIMITED | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI X LIMITED | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI X LIMITED | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 10/1999
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 4AT | 3 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 4AT | 3 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI E TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 5/1999
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI SPECIAL | GF-HN21S | 658cc | 4AT | 3 | Mini Vehicle |
SUZUKI KEI SPECIAL | GF-HN21S | 658cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI SPECIAL | GF-HN21S | 658cc | 4AT | 3 | Mini Vehicle |
SUZUKI KEI SPECIAL | GF-HN21S | 658cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI Lançado em 3/1999
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 5MT | 5 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 4AT | 5 | Mini Vehicle |
SUZUKI KEI Lançado em 2/1999
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI LIMITED | GF-HN11S | 657cc | 3AT | 3 | Mini Vehicle |
SUZUKI KEI LIMITED | GF-HN11S | 657cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI LIMITED | GF-HN11S | 657cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI LIMITED | GF-HN11S | 657cc | 3AT | 3 | Mini Vehicle |
SUZUKI KEI Lançado em 10/1998
Modelo | Código do Modelo | Motor | Transmissão | Portas | Tipo de Carroçaria |
---|---|---|---|---|---|
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 4AT | 3 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 4AT | 3 | Mini Vehicle |
SUZUKI KEI S TYPE | GF-HN21S | 658cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 3AT | 3 | Mini Vehicle |
SUZUKI KEI C TYPE | GF-HN21S | 658cc | 3AT | 3 | Mini Vehicle |
SUZUKI KEI C TYPE | GF-HN21S | 658cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 3AT | 3 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 3AT | 3 | Mini Vehicle |
SUZUKI KEI X TYPE | GF-HN11S | 657cc | 5MT | 3 | Mini Vehicle |
SUZUKI KEI G TYPE | GF-HN11S | 657cc | 3AT | 3 | Mini Vehicle |
Nota: As informações acima mencionadas são unicamente para referência.