Schedule of car shipping from Japan
Atualizado a 2019-02-17
A CAR FROM JAPAN providencia um agendamento do envio do Carro, para ajudá-lo no tracking do contentor com o seu carro. O envio do Carro pode demorar um mês a chegar, mas para assegurar poderá continuar a seguir o contentor. Atualmente, nós providenciamos o tracking do cargueiro para 8 regiões: Russia, Mar Negro, Ásia, África, Oceania, América do Sul, Europa, Caraíbas, Ásia Oriental. Para mais informações, por favor contacto nos via: Email: ask@carfromjapan.com Linha de Apoio: +81 3 4540 6692
Ocenia
Companhia | Nome do cargueiro | Viagem Nº | Yokohama | Kawasaki | Nagoya | Kobe | Osaka | Brisbane | Port Kembla | Melbourne | Auckland | Wellington | Lyttelton | Suva | Lautoka |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOL | EURO SPIRIT | 0117A | - | - | Jan 18th | Jan 19th | - | - | - | - | Feb 8th | Feb 10th | Feb 11th | - | - |
NYK | SOUTH ISLANDER | 128 | Jan 22nd | - | Jan 21st | Jan 19th | - | - | - | - | - | - | - | Feb 13th | Feb 12th |
TOYOFUJI | TRANS FUTURE 6 | 110 | Jan 26th | - | Jan 23rd | - | Jan 21st | - | - | - | Feb 14th | Feb 18th | Feb 16th | - | - |
MOL | GLOVIS CARAVEL | 0022A | - | - | Jan 27th | Jan 26th | - | - | - | - | Feb 14th | Feb 16th | Feb 17th | - | - |
MOL | CLOVER ACE | 0070A | - | - | Jan 27th | Jan 26th | - | - | - | - | Feb 14th | Feb 16th | Feb 17th | - | - |
ARMACUP | CARRERA | 1903 | Feb 3rd | - | Feb 2nd | - | Feb 1st | - | - | - | Feb 19th | - | - | - | - |
NYK | CORAL ISLANDER II | 128 | Feb 4th | - | Feb 3rd | Feb 2nd | - | - | - | - | - | - | - | Feb 22nd | Feb 21st |
TOYOFUJI | TRANS FUTURE 7 | 110 | Feb 9th | - | Feb 5th | - | Feb 4th | - | - | - | Feb 28th | Mar 4th | Mar 2nd | - | - |
MOL | GLOVIS CLIPPER | SUB | - | - | Feb 14th | Feb 16th | - | - | - | - | Mar 5th | Mar 7th | Mar 8th | - | - |
MOL | GLOVIS CLIPPER | 0027A | - | - | Feb 14th | Feb 16th | - | - | - | - | Mar 5th | Mar 7th | Mar 8th | - | - |
ARMACUP | LAKE TAUPO | 1904 | Feb 16th | - | Feb 15th | - | Feb 14th | - | - | - | Mar 7th | Mar 12th | Mar 11th | - | - |
NYK | PACIFIC ISLANDER II | 128 | Feb 22nd | - | Feb 21st | Feb 20th | - | - | - | - | - | - | - | Mar 16th | Mar 15th |
TOYOFUJI | TRANS FUTURE 5 | 114 | Feb 23rd | - | Feb 19th | - | Feb 18th | - | - | - | Mar 14th | Mar 18th | Mar 16th | - | - |
MOL | AQUAMARINE ACE | 92A | - | - | Feb 25th | Feb 27th | - | - | - | - | Mar 16th | Mar 18th | Mar 19th | - | - |
TOYOFUJI | SILVERSTONE EXPRESS | 23 | Feb 27th | - | Feb 26th | - | Feb 25th | - | - | - | Mar 12th | Mar 18th | Mar 16th | - | - |
ARMACUP | CARRERA | 1906 | - | - | - | - | - | - | - | - | Apr 6th | Apr 10th | Apr 9th | - | - |
East Asia
Companhia | Nome do cargueiro | Viagem Nº | Yokohama | Kawasaki | Nagoya | Kobe | Osaka | Hong Kong | Yangon | Laem Chabang | Hanbantota | Chittagong | Mongla |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECL | MALAYSIA BRAVE | 9 | Jan 28th | - | Jan 26th | - | Jan 25th | - | - | - | - | Mar 10th | Mar 12th |
GOLD STAR LINE | CAR STAR | 48W | Jan 28th | - | Jan 29th | - | - | - | - | - | Feb 18th | - | - |
SEALS CO.,LTD | A VESSEL | Jan 30th | - | Jan 29th | - | Jan 28th | - | - | - | - | Feb 16th | Feb 18th | |
SEALS CO.,LTD | VIKING SEA | 8 | Jan 30th | - | Jan 31st | - | Jan 28th | - | - | - | - | Feb 22nd | Feb 24th |
TOYOFUJI | TRANS HARMONY 2 | 10 | Feb 4th | - | Feb 5th | - | Atualizando | Feb 11th | - | - | - | - | - |
ECL | GLOVIS PRIME | 9 | Feb 12th | - | Feb 13th | - | Feb 14th | - | - | - | - | Mar 10th | Mar 12th |
NYK | DELPHINUS LEADER | 13 | Feb 16th | - | Feb 14th | Feb 12th | Feb 13th | - | - | - | - | - | - |
SEALS CO.,LTD | VIKING EMERALD | SUB | Feb 23rd | - | Feb 25th | - | Feb 26th | - | - | - | - | Mar 16th | Mar 18th |
ECL | MALAYSIA BRAVE | 10 | Feb 25th | - | Feb 26th | - | Feb 27th | - | - | - | - | Apr 10th | Apr 12th |
SEALS CO.,LTD | AA VESSEL | SUB | Mar 5th | - | Mar 4th | - | Mar 2nd | - | - | - | - | Mar 23rd | Mar 25th |
SEALS CO.,LTD | LE MANS EXPRESS | 22 | Mar 5th | - | Mar 4th | - | Mar 2nd | - | - | - | - | Mar 23rd | Mar 25th |
Euro
Companhia | Nome do cargueiro | Viagem Nº | Yokohama | Kawasaki | Nagoya | Kobe | Osaka | Larnaca | Dublin | Southampton | Bremerhaven | Hanko | Limassol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-LINE | LEO SPIRIT | 2 | Dec 19th | - | - | - | - | - | Feb 12th | Feb 12th | Feb 1st | - | Jan 31st |
ARMACUP | TUGELA | AF841 | Dec 22nd | - | Dec 20th | Dec 19th | - | - | Feb 11th | Feb 7th | Feb 4th | - | - |
Yuwa Shipping Co., Ltd | MORNING COURIER | 336 | - | - | Dec 23rd | Dec 22nd | - | Jan 31st | - | Feb 28th | Feb 28th | - | Atualizando |
Yuwa Shipping Co., Ltd | MORNING CLARA | 336 | Dec 25th | - | - | - | - | Jan 31st | - | Feb 28th | Feb 28th | - | Atualizando |
HOEGH | HOEGH BERLIN | 95 | - | Dec 26th | - | Dec 24th | - | Jan 23rd | Feb 16th | Feb 16th | Feb 14th | Atualizando | Atualizando |
ARMACUP | MORNING CONCERT | AL848 | Dec 28th | - | - | - | - | - | Feb 18th | Feb 18th | Feb 15th | Feb 22nd | Feb 8th |
ARMACUP | TALISMAN | AF842 | Dec 29th | - | Dec 28th | Dec 27th | - | - | - | - | Feb 11th | - | - |
ARMACUP | OBERON | AF843 | - | - | Jan 6th | Jan 5th | - | - | Feb 25th | Feb 24th | Feb 22nd | Mar 1st | - |
ARMACUP | THALATTA | AL901 | Jan 8th | - | - | - | - | - | Mar 4th | - | Feb 25th | Mar 8th | Feb 22nd |
ARMACUP | TOREADOR | AZ901 | Jan 8th | - | - | - | - | - | Mar 4th | - | Feb 25th | Mar 8th | Feb 22nd |
NYK | CENTAURUS LEADER | 11 | Jan 15th | - | Jan 17th | - | - | - | Mar 12th | - | Mar 2nd | - | - |
HOEGH | HOEGH AMERICA | 110 | - | - | - | Jan 16th | - | - | Mar 5th | Mar 6th | Mar 3rd | Atualizando | - |
ARMACUP | TONSBERG | AF901 | Jan 17th | - | Jan 16th | Jan 15th | - | - | Mar 4th | Mar 4th | Mar 1st | Mar 8th | - |
ARMACUP | FAUST | AF902 | Jan 20th | - | Jan 19th | Jan 17th | - | - | - | - | Mar 5th | - | - |
HOEGH | HOEGH TRANSPOTER | 142 | - | Jan 25th | Jan 24th | Jan 27th | - | Feb 23rd | Mar 25th | Mar 16th | Mar 13th | Atualizando | Atualizando |
Yuwa Shipping Co., Ltd | BESS | 337 | Jan 27th | - | Jan 26th | Jan 25th | - | Mar 3rd | - | Mar 27th | Mar 28th | - | Atualizando |
ARMACUP | TYSLA | AX901 | Jan 28th | - | Jan 27th | Jan 25th | - | - | - | - | Mar 15th | - | - |
Yuwa Shipping Co., Ltd | MORNING CELLO | 337 | Jan 28th | - | Jan 27th | Jan 26th | - | Mar 3rd | - | Mar 27th | Mar 28th | - | Atualizando |
HOEGH | HOEGH TOKYO | 82 | - | Jan 31st | - | - | Feb 6th | Mar 3rd | Mar 27th | Apr 2nd | Mar 23rd | - | Atualizando |
K-LINE | COLUMBIA HIGHWAY | 86 | Feb 1st | - | - | - | - | - | - | - | Mar 22nd | - | - |
ARMACUP | TIJUCA | AL903 | Feb 3rd | - | - | - | - | - | - | - | Mar 24th | - | - |
ARMACUP | TULANE | AF904 | Feb 5th | - | Feb 4th | Feb 7th | - | - | Apr 1st | Mar 27th | Mar 25th | Apr 5th | - |
ARMACUP | THALATTA | AF906 | Feb 16th | - | Feb 17th | Feb 18th | - | - | Apr 15th | - | Apr 8th | Apr 19th | - |
HOEGH | DIGNITY ACE | 13 | - | - | - | Feb 17th | - | - | Apr 2nd | Apr 3rd | Mar 30th | Atualizando | - |
HOEGH | LAVENDER ACE | 7 | - | - | - | Feb 19th | - | - | Apr 2nd | Apr 4th | Mar 31st | Atualizando | - |
K-LINE | OREGON HIGHWAY | 100 | Feb 20th | - | - | - | - | - | Apr 20th | Apr 20th | Apr 9th | - | Apr 8th |
Yuwa Shipping Co., Ltd | TAIPAN | 338 | Feb 26th | - | Feb 25th | Feb 24th | - | Mar 31st | - | Apr 27th | Apr 28th | - | - |
Yuwa Shipping Co., Ltd | TORTUGAS | 338 | Feb 26th | - | Feb 25th | Feb 24th | - | Mar 31st | - | Apr 27th | Apr 28th | - | - |
K-LINE | PEGASAS HIGHWAY | 227 | - | - | Feb 26th | Feb 28th | - | - | - | - | - | - | - |
HOEGH | HOEGH AMSTERDAM | 35 | - | Feb 27th | - | - | Mar 1st | Mar 25th | Apr 18th | Apr 18th | Apr 15th | Atualizando | Atualizando |
K-LINE | DALIAN HIGHWAY | 63 | Mar 1st | - | - | - | - | - | - | - | - | - | - |
HOEGH | HOEGH SHANGHAI | 82 | - | Mar 3rd | - | - | Mar 5th | Apr 6th | May 9th | May 2nd | Apr 28th | Atualizando | Atualizando |
S.America
Companhia | Nome do cargueiro | Viagem Nº | Yokohama | Kawasaki | Nagoya | Kobe | Osaka | Iquique | Matarani |
---|---|---|---|---|---|---|---|---|---|
NYK | GENTLE LEADER | SUB | Jan 21st | - | Jan 20th | - | Jan 17th | Feb 18th | - |
NYK | PLEIADES LEADER | 71 | Jan 21st | - | Jan 20th | - | Jan 17th | Feb 18th | - |
NYK | ORION LEADER | SUB | Jan 31st | - | Jan 29th | - | Jan 28th | Mar 2nd | - |
NYK | MONOCEROS LEADER | 03 | Jan 31st | - | Jan 29th | - | Jan 28th | Mar 2nd | - |
ECL | GLOVIS SUMMIT | 028 | - | - | Feb 4th | - | - | Mar 5th | - |
ECL | MORNING CARA | 018 | - | - | Feb 6th | - | Feb 5th | Mar 5th | - |
K-LINE | CAPE TOWN HIGHWAY | 70 | - | - | - | - | Feb 25th | Apr 5th | - |
NYK | CAPE TOWN HIGHWAY | 70 | Feb 26th | - | Feb 27th | - | Feb 25th | Apr 5th | - |
HYUNDAI GLOVIS | BROOKLANDS | 002 | - | Feb 26th | Feb 27th | - | Feb 28th | - | - |
K-LINE | DURBAN HIGHWAY | 80 | Feb 28th | - | Feb 26th | - | - | Mar 28th | - |
ECL | G POSEIDON | 029 | - | Mar 6th | Mar 5th | - | Mar 4th | Apr 5th | - |
Caribean
Companhia | Nome do cargueiro | Viagem Nº | Yokohama | Kawasaki | Nagoya | Kobe | Osaka | Kingston | Nassau | Port of Spain | George Town(Guy) | Paramaribo | Castries | Roseau |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOEGH | HOEGH ANTWERP | 38 | - | Dec 13th | - | - | - | Jan 5th | Feb 6th | Feb 5th | Feb 7th | Feb 9th | Feb 17th | Feb 17th |
HOEGH | HOEGH TRIDENT | 177 | - | - | - | - | Dec 23rd | Jan 12th | Feb 6th | Feb 5th | Feb 7th | Feb 9th | Feb 17th | Feb 17th |
HOEGH | HOEGH LONDON | 80 | - | Dec 30th | Dec 28th | Dec 27th | - | Jan 21st | Feb 23rd | Feb 5th | Feb 7th | Feb 9th | Feb 17th | Feb 17th |
MOL | TBN | SUB | Jan 16th | - | Jan 15th | Jan 13th | - | Feb 14th | Mar 1st | Feb 18th | - | - | - | - |
K-LINE | TBN | SUB | Jan 16th | - | Jan 15th | Jan 13th | - | Feb 14th | Mar 1st | Feb 18th | - | - | - | - |
MOL | WORLD SPIRIT | 0169A | Jan 17th | - | Jan 18th | Jan 14th | - | Feb 14th | Mar 1st | Feb 18th | - | - | - | - |
K-LINE | WORLD SPIRIT | 169 | Jan 17th | - | Jan 18th | Jan 15th | - | Feb 14th | Mar 1st | Feb 18th | - | - | - | - |
Yuwa Shipping Co., Ltd | MORNING CORNET | MRT107 | Jan 18th | - | Jan 17th | Jan 16th | - | Feb 13th | Feb 17th | Feb 9th | Feb 26th | Feb 25th | Feb 16th | - |
HOEGH | VIKING DESTINY | 12 | - | - | - | Jan 20th | - | Feb 19th | Mar 10th | Mar 12th | Mar 12th | Mar 14th | Mar 24th | Mar 24th |
MOL | PACIFIC HIGHWAY | 0183E | Jan 30th | - | Jan 31st | Jan 28th | - | Feb 25th | - | Mar 9th | - | - | Mar 6th | Mar 4th |
K-LINE | PACIFIC HIGHWAY | 183 | Jan 30th | - | Jan 31st | Jan 28th | - | Feb 25th | - | Mar 9th | - | - | Mar 6th | Mar 4th |
HOEGH | HOEGH TROTTER | 13 | - | Jan 31st | Jan 30th | Jan 29th | - | Feb 27th | Mar 12th | Mar 8th | Mar 11th | Mar 12th | Mar 27th | Mar 19th |
CNC JAPAN(ECL) | GLOVIS SAFETY | 009 | - | Feb 1st | - | - | Jan 31st | Mar 4th | Mar 7th | Feb 28th | - | - | - | - |
HOEGH | HOEGH NEW YORK | 114 | - | - | - | Feb 11th | - | Mar 7th | Mar 30th | Apr 5th | Apr 7th | Apr 9th | Apr 18th | Apr 18th |
HOEGH | HOEGH ST. PETERSBURG | 59 | - | Feb 12th | - | - | - | Mar 21st | Apr 5th | Apr 5th | Apr 7th | Apr 9th | Apr 18th | Apr 20th |
Yuwa Shipping Co., Ltd | MORNING CHANT | MNT052 | Feb 14th | - | Feb 13th | Feb 12th | - | Mar 13th | Mar 17th | Mar 8th | Mar 26th | Mar 25th | Mar 16th | - |
K-LINE | PLUTO LEADER | 7 | Feb 18th | - | Feb 17th | Feb 15th | - | Mar 17th | Apr 1st | Mar 24th | - | - | - | - |
MOL | PLUTO LEADER | 0007E | Feb 18th | - | Feb 17th | Feb 15th | - | Mar 17th | Apr 1st | Mar 24th | - | - | - | - |
CNC JAPAN(ECL) | GLOVIS SYMPHONY | 028 | - | Feb 20th | - | - | Feb 21st | Apr 3rd | Apr 5th | Mar 30th | - | - | - | - |
CNC JAPAN(ECL) | A-VESSEL | SUB | - | Feb 21st | - | - | Feb 20th | Apr 2nd | Apr 5th | Mar 28th | - | - | - | - |
MOL | SUNLIGHT ACE | 0080A | Feb 27th | - | Feb 26th | Feb 23rd | - | Mar 27th | - | Apr 11th | - | - | Apr 8th | Apr 4th |
HOEGH | HOEGH SEOUL | 102 | - | Feb 28th | Feb 27th | Feb 26th | - | Mar 23rd | Apr 16th | Apr 5th | Apr 7th | Apr 9th | Apr 18th | Apr 18th |
Russia
Companhia | Nome do cargueiro | Viagem Nº | Yokohama | Nagoya | Kobe | Osaka | Toyama | Maizuru | Hakata | Otaru | Vladivostok |
---|---|---|---|---|---|---|---|---|---|---|---|
JAL | SILVER DREAM | 2 | - | - | - | - | - | - | - | Feb 12th | - |
JAL | ASIA | 2 | - | - | - | - | - | Feb 12th | - | - | - |
AKSYS | SAMARGA | 3 | - | - | - | - | Feb 12th | - | - | - | Atualizando |
ECL | POSITIVE STAR | 147 | Feb 13th | - | Feb 15th | - | - | - | - | - | Feb 20th |
MW-LINE | SUN-RIO | 4 | - | - | - | - | - | Feb 13th | - | - | - |
NAVIS SHIPPING | INDIGIRKA | 4 | - | - | - | - | Feb 14th | - | - | - | - |
JAL | HANSUNG | 4 | - | - | - | - | Feb 18th | - | - | - | - |
JAL | SIDIMI | 1 | - | - | - | - | - | - | - | Feb 21st | - |
MW-LINE | SUN-RIO | 5 | - | - | - | - | - | Feb 21st | - | - | - |
JAL | AMGU | 1 | - | - | - | - | - | Feb 22nd | - | - | - |
JAL | SAMARGA | 1 | - | - | - | - | - | - | - | Feb 22nd | - |
NAVIS SHIPPING | ELGA | 6 | - | - | - | - | Feb 23rd | - | - | - | - |
ECL | POSITIVE PASSION | SUB | Feb 25th | Feb 26th | Feb 27th | - | - | - | - | - | Mar 2nd |
NAVIS SHIPPING | ELGA | 7 | - | - | - | - | - | - | - | Feb 27th | - |
Black Sea
Companhia | Nome do cargueiro | Viagem Nº | Yokohama | Nagoya | Kobe | Osaka | Hakata | Novorossiysk | Poti | Batumi |
---|---|---|---|---|---|---|---|---|---|---|
MSC | MSC ROSARIA | HI907R | Feb 11th | - | - | - | - | - | Atualizando | - |
MSC | MSC RAFAELA | HI907R | Feb 11th | - | - | - | - | - | Atualizando | - |
MSC | MSC BOSPHORUS | HI907R | Feb 11th | - | - | - | - | - | Atualizando | - |
MAERSK | KALLIROE | 906S | - | - | - | - | Feb 13th | - | Atualizando | - |
MAERSK | MAERSK SIRAC | 907S | Feb 16th | - | - | - | - | - | Atualizando | - |
MSC | MSC KERRY | HG907R | - | - | - | Feb 16th | - | - | Atualizando | - |
MSC | MSC ERMINIA | HI908R | Feb 18th | - | - | - | - | - | Atualizando | - |
MAERSK | IRENES WARWICK | 904W | - | - | - | Feb 20th | - | - | Atualizando | - |
MAERSK | MAERSK WESTPORT | 907S | - | - | - | - | Feb 20th | - | Atualizando | - |
MSC | IRENES WARWICK | 904W | - | - | - | Feb 20th | - | - | Atualizando | - |
MAERSK | SANTA CATARINA | 908s | - | - | Feb 20th | - | - | Atualizando | - | - |
MAERSK | SANTA CATARINA | 908S | Feb 23rd | - | - | - | - | - | Atualizando | - |
MAERSK | MOL GENESIS | 905W | - | - | - | Feb 27th | - | - | Atualizando | - |
MAERSK | MCC KYOTO | 908S | - | - | - | - | Feb 27th | - | Atualizando | - |
MAERSK | E.R. MONTECITO | 909S | Mar 2nd | Feb 28th | Feb 27th | - | - | Atualizando | Atualizando | - |
Asia, Africa
Companhia | Nome do cargueiro | Viagem Nº | Yokohama | Kawasaki | Nagoya | Kobe | Osaka | Hakata | Jebel Ali | Karachi | Port Louis | Durban | Dar | Mombasa | Maput | Hanbantota |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE KEIHIN CO., LTD. | MORNING COURIER | 130 | Dec 24th | - | Dec 23rd | Dec 22nd | - | Dec 29th | - | - | - | Jan 31st | Jan 26th | Jan 24th | Feb 13th | - |
HYUNDAI(FOURWAY) | GLOVIS SKY | 011 | - | Dec 24th | Dec 25th | - | Dec 26th | - | - | - | - | - | - | - | Feb 17th | - |
HOEGH | GRAND QUEST | 10 | - | Dec 29th | - | Dec 31st | - | - | - | - | Feb 14th | Jan 29th | Feb 5th | Feb 8th | Feb 1st | - |
THE KEIHIN CO., LTD. | LORD VISHNU | 117 | Jan 16th | - | Jan 15th | Jan 14th | - | Jan 12th | - | - | - | - | Feb 12th | Feb 10th | - | - |
HYUNDAI GLOVIS | DONG-A METIS | 030 | - | Jan 16th | Jan 17th | - | Jan 18th | - | - | - | - | Feb 24th | Feb 19th | Feb 17th | Mar 17th | Feb 10th |
THE KEIHIN CO., LTD. | MORNING CHAMPION | 125 | Jan 16th | - | Jan 15th | Jan 14th | - | Jan 12th | - | - | - | - | Feb 10th | Feb 12th | - | - |
HYUNDAI GLOVIS | GLOVIS CARDINAL | 037 | - | Jan 17th | Jan 18th | - | Jan 19th | - | - | - | - | Feb 19th | Feb 14th | Feb 12th | Mar 17th | - |
HOEGH | HOEGH YOKOHAMA | 66 | - | Jan 25th | - | Jan 26th | - | - | - | - | Mar 13th | Feb 28th | Mar 7th | Mar 9th | Mar 2nd | - |
HOEGH(FOURWAY MARITIMES) | HOEGH YOKOHAMA | 66 | - | Jan 25th | - | Jan 26th | - | - | - | - | - | - | - | - | Mar 2nd | - |
THE KEIHIN CO., LTD. | MORNING CONDUCTOR | 107 | Jan 28th | - | Jan 26th | Jan 25th | - | Jan 22nd | - | - | - | - | Feb 27th | Feb 25th | - | - |
NYK | MONOCEROS LEADER | 3 | Jan 28th | - | Jan 29th | Feb 1st | - | - | Feb 21st | Feb 25th | - | - | - | - | - | - |
THE KEIHIN CO., LTD. | MORNING CELLO | 108 | Jan 28th | - | Jan 27th | Jan 26th | - | Jan 23rd | - | - | - | - | Feb 27th | Feb 25th | - | - |
NYK | ARIES LEADER | 37 | - | - | Jan 31st | Feb 2nd | - | - | Feb 21st | Feb 25th | - | - | - | - | - | - |
THE KEIHIN CO., LTD. | DREAM JASMINE | SUB | Feb 4th | - | Feb 3rd | Feb 2nd | - | Jan 31st | - | - | - | - | Mar 7th | Mar 4th | - | - |
THE KEIHIN CO., LTD. | DREAM JASMINE | 003 | Feb 4th | - | Feb 3rd | Feb 2nd | - | Jan 31st | - | - | - | - | Mar 6th | Mar 3rd | - | - |
THE KEIHIN CO., LTD. | DREAM DIAMOND | 007 | Feb 4th | - | Feb 3rd | Feb 2nd | - | Jan 31st | - | - | - | - | Mar 6th | Mar 3rd | - | - |
THE KEIHIN CO., LTD. | DREAM DIAMOND | 008 | Feb 6th | - | Feb 5th | Feb 4th | - | Jan 31st | - | - | - | - | Mar 6th | Mar 3rd | - | - |
MOL | DEVINE ACE | 0052A | Feb 10th | - | Feb 9th | Feb 12th | - | - | - | - | Mar 5th | Mar 12th | Mar 20th | Mar 21st | Mar 14th | - |
HYUNDAI GLOVIS | GRAND DAHLIA | 001 | - | Feb 12th | Feb 14th | - | Feb 15th | - | - | - | - | Mar 24th | Mar 17th | Mar 15th | Apr 17th | - |
HYUNDAI(FOURWAY) | GRAND DAHLIA | 001 | - | Feb 12th | Feb 14th | - | Feb 15th | - | - | - | - | - | - | - | Apr 17th | - |
HYUNDAI GLOVIS | GLOVIS SUPERIOR | 030 | - | Feb 13th | Feb 14th | - | Feb 15th | - | - | - | - | Mar 24th | Mar 17th | Mar 15th | Apr 17th | - |
HYUNDAI(FOURWAY) | GLOVIS SUPERIOR | 030 | - | Feb 13th | Feb 14th | - | Feb 15th | - | - | - | - | - | - | - | Apr 17th | - |
SEALS CO.,LTD | B VESSEL | SUB | Feb 14th | - | Feb 15th | - | Feb 16th | - | - | Mar 6th | - | - | Mar 18th | Mar 17th | - | Mar 1st |
THE KEIHIN CO., LTD. | MORNING MENAD | 146 | Feb 16th | - | Feb 15th | Feb 14th | - | - | - | - | - | - | Mar 17th | Mar 15th | - | - |
SEALS CO.,LTD | MOSEL ACE | 6 | Feb 19th | - | Feb 22nd | - | Feb 23rd | Feb 15th | Mar 15th | Mar 6th | - | - | Mar 25th | Mar 24th | - | - |
HOEGH | HOEGH TROVE | 137 | - | Feb 23rd | Feb 24th | Feb 25th | - | - | - | - | Apr 13th | Mar 28th | Apr 4th | Apr 6th | Mar 31st | - |
HOEGH(FOURWAY MARITIMES) | HOEGH TROVE | 137 | - | Feb 23rd | Feb 24th | Feb 25th | - | - | - | - | - | - | - | - | Mar 31st | - |
HOEGH | HOEGH OSAKA | 73 | - | Feb 25th | - | Feb 27th | - | - | - | - | Apr 6th | Mar 28th | Apr 4th | Apr 6th | Mar 31st | - |
HOEGH(FOURWAY MARITIMES) | HOEGH OSAKA | 73 | - | Feb 25th | - | Feb 27th | - | - | - | - | - | - | - | - | Mar 31st | - |
THE KEIHIN CO., LTD. | TORTUGAS | 022 | Feb 26th | - | Feb 25th | Feb 24th | - | Feb 22nd | - | - | - | Apr 3rd | Mar 27th | Mar 26th | Atualizando | - |
MOL | CARNATION ACE | 0057A | Feb 26th | - | Feb 24th | Feb 23rd | - | - | - | - | - | Mar 30th | Mar 25th | Mar 23rd | Mar 29th | - |
ECL | POSITIVE STAR | 148 | Feb 28th | - | Feb 26th | Feb 25th | - | - | Mar 21st | Mar 29th | - | - | - | - | - | - |
THE KEIHIN CO., LTD. | LORD VISHNU | 119 | Mar 8th | - | Mar 7th | Mar 6th | - | Mar 4th | - | - | - | - | Apr 8th | Apr 6th | - | - |