Plano de expedição do carro do Japão
Para ajudar na exportação do seu(s) carros (s), a CAR FROM JAPAN providencia a informação do plano de exportação. Este é atualizado regularmente para que possa ficar informado acerca da exportação do seu carro do Japão.
Vá para a Região
Filtrar pelo Porto marítimo
Toda a informação disponível acerca da exportação do seu carro do Japão
Asia, Africa
ETD: Tempo Estimado de Partida / ETA: Tempo Estimado de Chegada
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hakata (ETD) | Jebel Ali (ETA) | Karachi (ETA) | Port-Louis (ETA) | Durban (ETA) | Dar Es Salaam (ETA) | Mombasa (ETA) | Maputo (ETA) | Hambantota (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEVEN SEALS CO.,LTD | DOVER HIGHWAY | 132 | Oct 02 | - | Oct 03 | Sep 29 | Oct 02 | - | - | - | - | - | Nov 10 | Nov 14 | - | - |
NYK | GOLIATH LEADER | 131 | Oct 16 | - | Oct 17 | Oct 21 | Oct 20 | - | - | - | - | Nov 19 | Nov 14 | Nov 12 | - | - |
MOL | PROGRESS ACE | 0180A | Oct 18 | - | Oct 16 | Oct 14 | - | - | - | - | - | Nov 13 | Nov 20 | Nov 25 | - | - |
MOL | PLEIADES SPIRIT | sub | Oct 19 | - | Oct 18 | Oct 16 | - | - | - | - | - | Nov 16 | Nov 23 | Nov 28 | - | - |
SEVEN SEALS CO.,LTD | DON JUAN | 708 | Oct 22 | - | Oct 21 | - | Oct 20 | - | - | - | - | - | Nov 15 | Nov 20 | - | - |
GRIMALDI | GRANDE TORINO | GRR0426 | Oct 26 | - | Oct 27 | - | - | - | - | - | - | - | Nov 16 | Nov 20 | - | - |
THE KEIHIN CO., LTD. | MORNING CROWN | IF610 | Oct 28 | - | - | Oct 30 | - | - | - | - | - | Dec 07 | Nov 23 | Nov 30 | - | - |
SEVEN SEALS CO.,LTD | AF A VESSEL | Oct 31 | - | Nov 01 | Nov 02 | Nov 03 | - | - | - | - | - | Dec 15 | Dec 19 | - | - | |
THE KEIHIN CO., LTD. | MORNING CELLO | IF610 | Oct 31 | - | - | Nov 03 | - | - | - | - | - | Dec 11 | Nov 27 | Dec 04 | - | - |
MOL | WISDOM ACE | sub | Nov 01 | - | Oct 31 | Oct 30 | - | - | - | - | - | Nov 20 | Nov 29 | Dec 03 | Nov 24 | - |
NYK | SELENE LEADER | 077 | Nov 02 | - | Nov 03 | Nov 05 | Nov 04 | - | - | - | - | - | Nov 24 | Nov 27 | - | - |
GRIMALDI | GRANDE FLORIDA | GFO0626 | Nov 05 | - | Nov 06 | - | - | - | - | - | - | - | Nov 27 | Dec 01 | - | - |
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hakata (ETD) | Jebel Ali (ETA) | Karachi (ETA) | Port-Louis (ETA) | Durban (ETA) | Dar Es Salaam (ETA) | Mombasa (ETA) | Maputo (ETA) | Hambantota (ETA) |
SEVEN SEALS CO.,LTD | VIKING ADVENTURE | 45 | Nov 07 | - | Nov 08 | Nov 10 | Nov 09 | - | - | - | - | - | Dec 22 | Dec 26 | - | - |
G ALLIANCE SHIPPING | NESTOR RAY | 113 | - | - | - | - | Nov 07 | Nov 05 | - | - | - | - | Dec 10 | Dec 09 | - | - |
G ALLIANCE SHIPPING | NESTOR RAY | 013 | - | - | - | - | Nov 12 | Nov 14 | - | - | - | - | Dec 10 | Dec 09 | - | - |
MOL | GRACIOUS ACE | Nov 11 | - | Nov 10 | Nov 15 | - | - | - | - | - | - | - | - | - | - | |
MOL | VALIANT ACE | 0117A | Nov 12 | - | Nov 10 | Nov 15 | - | - | - | - | Dec 02 | - | - | - | - | - |
NYK | HARMONY LEADER | 107 | Nov 15 | - | Nov 16 | Nov 20 | Nov 19 | - | - | - | - | Dec 19 | - | Dec 12 | - | - |
SEVEN SEALS CO.,LTD | ONYX ARROW | 130 | Nov 21 | - | Nov 23 | Nov 26 | Nov 26 | - | - | - | - | - | Dec 26 | Dec 24 | - | - |
SEVEN SEALS CO.,LTD | SERENITY HIGHWA | 24 | Nov 23 | - | Nov 25 | Nov 28 | Nov 28 | - | - | - | - | - | Dec 28 | Dec 26 | - | - |
SEVEN SEALS CO.,LTD | SERENITY HIGHWAY | 24 | Nov 23 | - | Nov 25 | Nov 28 | Nov 28 | - | - | - | - | - | Dec 28 | Dec 26 | - | - |
MOL | GALVESTON HIGHWAY | 0098E | - | - | Nov 23 | - | - | - | - | Jan 04 | - | - | - | - | - | - |
G ALLIANCE SHIPPING | GLOVIS SPRING | 079 | - | - | - | - | Nov 26 | Nov 28 | - | - | - | - | Jan 05 | Jan 10 | - | - |
HYUNDAI GLOVIS | GLOVIS SPRING | 079J | - | - | - | - | Nov 26 | Nov 28 | - | - | - | - | Jan 05 | Jan 10 | - | - |
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hakata (ETD) | Jebel Ali (ETA) | Karachi (ETA) | Port-Louis (ETA) | Durban (ETA) | Dar Es Salaam (ETA) | Mombasa (ETA) | Maputo (ETA) | Hambantota (ETA) |
MOL | CARNATION ACE | Nov 25 | - | Nov 24 | Nov 28 | - | - | - | - | - | Dec 18 | Dec 27 | Jan 01 | Dec 22 | - | |
MOL | CARNATION ACE | 0108A | Nov 25 | - | Nov 24 | Nov 28 | - | - | - | - | - | Dec 18 | Dec 27 | Jan 01 | Dec 22 | - |
MOL | CARNATION ACE | 0108A | Nov 25 | - | Nov 24 | Nov 28 | - | - | - | - | - | Dec 18 | Dec 27 | Jan 01 | Dec 22 | - |
MOL | LAVENDER ACE | 0124A | Nov 25 | - | Nov 24 | Nov 28 | - | - | - | - | - | Dec 18 | Dec 27 | Jan 01 | Dec 22 | - |
SEVEN SEALS CO.,LTD | TURANDOT | 707 | Nov 26 | - | Nov 25 | - | Nov 24 | - | - | - | - | - | Dec 17 | Dec 15 | - | - |
HYUNDAI GLOVIS | GLOVIS SPRING | 079 | - | - | - | - | Nov 27 | Nov 27 | - | - | - | - | Jan 05 | Jan 10 | - | - |
G ALLIANCE SHIPPING | GLOVIS SIGMA | - | - | - | - | Dec 01 | - | - | - | - | - | - | - | - | - | |
MOL | GENUINE ACE | - | - | Dec 03 | Dec 02 | - | - | - | - | - | - | - | - | - | - | |
HYUNDAI GLOVIS | HYPERION RAY | 047J | - | - | - | - | Dec 09 | Dec 11 | - | - | - | - | Jan 05 | Jan 10 | - | - |
G ALLIANCE SHIPPING | HYPERION RAY | 047 | - | - | - | - | Dec 09 | Dec 11 | - | - | - | - | Jan 08 | Jan 06 | - | - |
MOL | GLORIOUS ACE | - | - | - | Dec 07 | - | - | - | - | Dec 28 | - | - | - | - | - | |
GRIMALDI | GRANDE NEWYORK | GNY0526 | Dec 10 | - | Dec 11 | - | - | - | - | - | - | - | Dec 31 | - | - | - |
SEVEN SEALS CO.,LTD | DON JUAN | 709 | Dec 12 | - | Dec 13 | - | Dec 14 | - | - | - | - | - | Jan 10 | Jan 11 | - | - |

Caribbean
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Kingston (ETA) | Nassau (ETA) | Port of Spain (ETA) | GeorgeTown/Guyana (ETA) | Paramaribo (ETA) | Port Castries (ETA) | Roseau (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuwa Shipping Co., Ltd | MORNING COMPOSER | EP621 | Oct 05 | - | - | Oct 07 | - | - | Nov 18 | Nov 09 | - | - | - | - |
Yuwa Shipping Co., Ltd | YUWA OCT | Oct 09 | - | - | Oct 08 | - | - | Nov 18 | Nov 09 | - | - | - | - | |
Yuwa Shipping Co., Ltd | GRAND CHOICE | VB609 | Oct 09 | - | - | Oct 08 | - | - | Nov 18 | Nov 09 | - | - | - | - |
HOEGH | GRAND HERO | 16 | - | - | - | Oct 12 | - | Nov 06 | - | - | - | - | - | - |
HOEGH | HOEGH TRADER | 190 | - | Oct 27 | - | - | - | Nov 15 | - | - | - | - | - | - |
HOEGH | HOEGH JACKSONVILLE | 77 | - | - | - | Oct 28 | - | Nov 19 | - | - | - | - | - | - |
HOEGH | SIEM CICERO | 7 | - | Oct 29 | Oct 30 | - | - | Dec 02 | - | - | - | - | - | - |
MOL | BERGAMOT ACE | sub | Nov 02 | - | - | - | - | - | - | - | - | - | - | - |
G ALLIANCE SHIPPING | RCC CLASSIC | 059 | - | - | - | - | Nov 04 | Dec 04 | - | - | - | - | - | - |
MOL | RCC TIANJIN | 0019A | Nov 07 | - | - | - | - | - | - | - | - | - | - | - |
MOL | TBN | - | - | - | Nov 13 | - | - | - | - | - | - | - | - | |
HOEGH | HOEGH BERLIN | 189 | - | - | - | Nov 14 | - | Dec 07 | - | - | - | - | - | - |
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Kingston (ETA) | Nassau (ETA) | Port of Spain (ETA) | GeorgeTown/Guyana (ETA) | Paramaribo (ETA) | Port Castries (ETA) | Roseau (ETA) |
MOL | VENUS SPIRIT | 0098A | - | - | - | Nov 14 | - | - | - | - | - | - | - | - |
G ALLIANCE SHIPPING | GLOVIS CROWN | 092 | - | - | - | - | Nov 27 | Dec 22 | - | - | - | - | - | - |
HOEGH | HOEGH TRANSPORTER | tba | - | Nov 30 | - | - | - | - | - | - | - | - | - | - |
HOEGH | HOEGH TRANSPORTER | 189 | - | Dec 01 | - | - | - | Dec 26 | - | - | - | - | - | - |
HOEGH | HOEGH BERLIN | 141 | - | - | - | Dec 02 | - | Dec 28 | - | - | - | - | - | - |
NYK | HEROIC LEADER | 109 | Dec 02 | - | Dec 01 | - | - | Jan 02 | - | - | - | - | - | - |
HOEGH | HOEGH TROVE | 189 | - | Dec 04 | Dec 05 | Dec 07 | - | Dec 31 | - | - | - | - | - | - |
HOEGH | HOEGH OSAKA | 133 | - | - | - | - | Dec 06 | Dec 31 | - | - | - | - | - | - |
NYK | GARNET LEADER | 140 | Dec 07 | - | Dec 06 | - | - | Jan 02 | - | - | - | - | - | - |

East Asia
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hongkong (ETA) | Yangon (ETA) | Laem Chabang (ETA) | Hambantota (ETA) | Chittagong (ETA) | Mongla (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYK | PLUTO LEADER | 072 | - | - | - | Oct 09 | Oct 08 | - | - | - | Nov 18 | - | - |
NYK | CYGNUS LEADER | 146 | - | - | Oct 13 | - | - | - | - | - | Nov 18 | - | - |
ECL | MALAYSIA GRACE | 55 | Oct 14 | - | Oct 15 | - | Oct 16 | - | - | - | - | Nov 16 | Nov 18 |
NYK | JUPITER LEADER | 085 | Oct 26 | - | Oct 28 | - | Oct 29 | - | - | - | Nov 13 | - | - |
NYK | JUPITER LEADER | 084 | Oct 26 | - | Oct 25 | - | Oct 28 | - | - | - | Nov 12 | - | - |
ECL | MALAYSIA PASSION | 76 | Oct 30 | - | Nov 01 | - | Nov 02 | - | - | - | - | Nov 27 | Nov 29 |
HYUNDAI GLOVIS | NESTOR RAY | 013 | - | - | - | - | Nov 12 | - | - | - | Nov 29 | - | - |
NYK | HARMONY LEADER | 107 | Nov 15 | - | Nov 16 | Nov 20 | Nov 19 | - | - | - | - | - | - |
ECL | MALAYSIA PASSION | 77 | Nov 26 | - | Nov 27 | - | Nov 28 | - | - | - | - | Dec 27 | Dec 29 |
SEVEN SEALS CO.,LTD | VIKING DRIVE | 44 | Dec 03 | - | Dec 02 | - | Dec 01 | - | - | - | Dec 15 | - | - |
SEVEN SEALS CO.,LTD | VIKING DRIVE | 44-BAN | Dec 03 | - | Dec 02 | - | Dec 01 | - | - | - | - | Dec 23 | Dec 25 |
ECL | MALAYSIA BRAVE | 97 | Dec 05 | - | Dec 07 | - | Dec 09 | - | - | - | - | Dec 27 | Dec 29 |
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hongkong (ETA) | Yangon (ETA) | Laem Chabang (ETA) | Hambantota (ETA) | Chittagong (ETA) | Mongla (ETA) |
SEVEN SEALS CO.,LTD | VIKING DRIVE | 45 | Jan 06 | - | Jan 05 | - | Jan 04 | - | - | - | - | - | - |

Europe
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Larnaca (ETA) | Dublin (ETA) | Southampton (ETA) | Bremerhaven (ETA) | Hanko (ETA) | Limassol (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOL | RUBY ACE | Jul 14 | - | Jul 16 | - | - | - | - | Oct 20 | Oct 30 | Nov 10 | Nov 15 | |
MOL | RUBY ACE | 0132A | Jul 15 | - | Jul 18 | - | - | - | - | Oct 20 | Oct 30 | Nov 10 | Nov 15 |
MOL | SAPPHIRE ACE | 0001A | Aug 04 | - | - | - | - | - | - | - | - | - | Nov 15 |
HOEGH | HOEGH AUSTRALIS | 9 | Aug 25 | - | Aug 27 | Aug 29 | - | Oct 28 | Nov 10 | Nov 05 | Nov 04 | Nov 14 | Oct 29 |
HOEGH | HOEGH AUG | end | Aug 29 | - | Aug 31 | Sep 02 | - | Oct 28 | Nov 10 | Nov 05 | Nov 04 | Nov 14 | Oct 29 |
HOEGH | HOEGH AURORA | 13 | Sep 01 | - | Aug 28 | Sep 04 | - | Oct 28 | Nov 10 | Nov 05 | Nov 04 | Nov 14 | Oct 29 |
HOEGH | HOEGH MOONLIGHT | 8 | Sep 30 | - | Oct 02 | Sep 28 | - | Nov 26 | Dec 08 | Dec 04 | Dec 03 | Dec 13 | Nov 27 |
HOEGH | HOEGH ST.PETERSBURG | 104 | Oct 14 | - | - | Oct 20 | - | Dec 23 | Dec 28 | Dec 25 | Dec 15 | Dec 22 | Dec 24 |
HOEGH | HOEGH TRAPPER | 59 | - | - | Oct 21 | Oct 19 | - | - | Dec 28 | Dec 25 | Dec 15 | Dec 22 | - |
HOEGH | HOEGH TRIDENT | 227 | Nov 10 | - | - | Nov 14 | - | Dec 19 | Jan 10 | Jan 09 | Jan 02 | Jan 10 | Nov 20 |
MOL | LAZULITE ACE | - | - | Nov 21 | - | - | - | - | - | - | - | - | |
MOL | AQUAMARINE ACE | Nov 27 | - | - | - | - | - | - | - | - | - | - | |
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Larnaca (ETA) | Dublin (ETA) | Southampton (ETA) | Bremerhaven (ETA) | Hanko (ETA) | Limassol (ETA) |
MOL | LAZULITE ACE | 0007A | - | - | Nov 28 | - | - | - | - | - | - | - | - |
HOEGH | HOEGH DETROIT | 133 | - | - | Dec 05 | Dec 06 | - | - | Jan 24 | Jan 23 | Jan 16 | Jan 24 | - |
MOL | EUPHONY ACE | Dec 02 | - | - | - | - | - | - | - | - | - | - | |
MOL | EUPHONY ACE | 0167A | Dec 05 | - | - | - | - | - | - | - | - | - | - |
HOEGH | HOEGH SUNLIGHT | 11 | - | - | - | Dec 17 | - | - | Feb 23 | Feb 10 | Feb 08 | Feb 17 | - |
HOEGH | HOEGH BOREALIS | 13 | Dec 20 | - | Dec 22 | Dec 23 | - | Feb 21 | Mar 11 | Mar 04 | Feb 25 | Mar 05 | Feb 22 |

Middle East
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hakata (ETD) | Famagusta (ETA) |
|---|---|---|---|---|---|---|---|---|---|
MSC | MSC GENERAL IV | HI646A | Nov 15 | - | - | - | - | - | - |
ONE JAPAN | ONE SPLENDOUR | 2631W | Nov 15 | - | - | - | - | - | - |
ONE JAPAN | NYK FUTAGO | 0110W | Nov 17 | - | Nov 19 | - | Nov 20 | - | - |
WAN HAI | WAN HAI 368 | S042 | - | - | - | Nov 17 | - | - | - |
MSC | MSC RICCARDA | HG647A | - | - | - | - | Nov 18 | - | - |
NAMSUNG SHIPPING | STAR CHALLENGER | 2646W | - | - | - | - | - | Nov 19 | - |
MSC | MSC TAMPA V | HI647A | - | - | Nov 19 | - | - | - | - |
OOCL | ALS VENUS | 096S | Nov 20 | - | - | - | - | - | - |
MSC | MSC CORINNA III | HG648A | - | - | - | Nov 25 | Nov 24 | - | - |
MSC | MSC RICCARDA II | HG648A | - | - | - | Nov 25 | - | - | - |
MSC | MSC TAVVISHI VI | HI648A | Nov 25 | - | Nov 29 | - | - | - | - |
OOCL | CAPE FORTIUS | 170S | Nov 27 | - | - | - | - | - | - |
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hakata (ETD) | Famagusta (ETA) |
COSCO | CONSILIA | 028W | Nov 27 | - | - | - | - | - | - |
ONE JAPAN | ATHENS BRIDGE | 1191S | - | - | - | Nov 27 | - | - | - |
ONE JAPAN | NYK CONSTELLATION | 0114W | Nov 30 | - | - | - | Dec 04 | - | - |
ONE JAPAN | EMMANUEL P | 016S | - | - | - | Dec 02 | - | - | - |
ONE JAPAN | BEAR MOUNTAIN BRIDGE | 140S | Dec 05 | - | - | - | - | - | - |
Oceania
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Brisbane (ETA) | Kembla (ETA) | Melbourne (ETA) | Auckland (ETA) | Wellington (ETA) | Lyttelton (ETA) | Suva (ETA) | Lautoka (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOL | CRYSTAL ACE | 0117A | Oct 27 | - | Oct 23 | - | Oct 22 | - | - | Nov 17 | - | - | - | - | - |
MOL | ISTRA ACE | 0177A | Oct 30 | - | Oct 25 | Oct 22 | - | - | - | - | Nov 17 | - | - | - | - |
NYK | HERMES LEADER | 085 | Nov 01 | - | Oct 30 | - | - | Nov 20 | Nov 25 | Nov 27 | - | - | - | - | - |
K-LINE | ADRIATIC HIGHWAY | 171 | Nov 01 | - | - | Oct 28 | - | Nov 16 | - | Nov 21 | - | - | - | - | - |
TOYOFUJI | TRANS FUTURE 6 | 170 | - | - | Nov 03 | - | - | Nov 16 | - | - | - | - | - | - | - |
K-LINE | TIANJIN HIGHWAY | 179 | - | - | Nov 06 | - | - | Dec 13 | - | - | - | - | - | - | - |
MOL | ADRIA ACE | 0161A | Nov 10 | - | - | - | - | Dec 03 | Nov 30 | Nov 27 | - | - | - | - | - |
MOL | VENUS SPIRIT | - | - | Nov 16 | Nov 11 | - | - | - | - | Dec 03 | Dec 07 | Dec 08 | - | - | |
KYOWA | PACIFIC ISLANDER Ⅱ | 172 | Nov 18 | - | Nov 17 | Nov 16 | - | - | - | - | - | - | - | Dec 09 | Dec 07 |
NYK | PACIFIC ISLANDER Ⅱ | 172 | Nov 18 | - | Nov 17 | Nov 16 | - | - | - | - | - | - | - | Dec 09 | Dec 07 |
K-LINE | BANGKOK HIGHWAY | 195 | - | - | Nov 20 | - | - | - | - | - | - | - | - | - | - |
MOL | MARGUERITE ACE | 145A | Nov 21 | - | Nov 13 | Nov 12 | Nov 12 | Dec 13 | Dec 10 | Dec 07 | Dec 06 | - | - | - | - |
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Brisbane (ETA) | Kembla (ETA) | Melbourne (ETA) | Auckland (ETA) | Wellington (ETA) | Lyttelton (ETA) | Suva (ETA) | Lautoka (ETA) |
TOYOFUJI | TRANS FUTURE 5 | 170 | Nov 21 | - | Nov 17 | - | - | Nov 30 | Dec 02 | Dec 04 | - | - | - | - | - |
MOL | RCC PASSION | 0010A | Nov 22 | - | - | - | Nov 18 | Dec 13 | Dec 10 | Dec 07 | - | - | - | - | - |
MOL | LUNA SPIRIT | SUB | - | - | Nov 23 | - | - | - | - | - | Dec 15 | - | - | - | - |
K-LINE | ONXY ARROW | 130 | - | - | Nov 26 | - | - | - | - | Dec 17 | - | - | - | - | - |
NYK | GLOBAL LEADER | 084 | Nov 27 | - | Nov 26 | - | - | - | - | Dec 19 | - | - | - | - | - |
KYOWA | KYOWA ORCHID | 154 | Dec 06 | - | - | Dec 04 | - | - | - | - | - | - | - | - | - |
KYOWA | TROPICAL ISLANDER | 172 | Dec 12 | - | Dec 11 | Dec 10 | - | - | - | - | - | - | - | Dec 30 | Dec 29 |
South America
Empresa | Nome do Navio | Travessia | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Iquique (ETA) | Matarani (ETA) |
|---|---|---|---|---|---|---|---|---|---|
MOL | BERGAMOT ACE | sub | Nov 02 | - | - | - | - | - | - |
MOL | BERGAMOT ACE | 0159A | Nov 02 | - | - | - | - | - | - |
MOL | TBN | - | - | - | Nov 13 | - | - | - | |
MOL | VENUS SPIRIT | 0098A | - | - | - | Nov 14 | - | - | - |
NYK | DIGNITY LEADER | 020 | Nov 25 | - | Nov 28 | - | - | - | - |
