Toyota Gaia
Model Release Year & Month:
TOYOTA GAIA は 4/2004に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA L PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION NAVI SPECIAL | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION NAVI SPECIAL | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION NAVI SPECIAL | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION NAVI SPECIAL | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED NAVI SPECIAL | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED NAVI SPECIAL | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA は 10/2003に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA LIMITED NAVI SPECIAL | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED NAVI SPECIAL | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA は 12/2002に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA LIMITED NAVI SPECIAL | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED NAVI SPECIAL | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA は 8/2002に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA BASEGRADE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION NAVI SPECIAL | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION NAVI SPECIAL | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION NAVI SPECIAL | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION NAVI SPECIAL | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S EDITION | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | TA-ACM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA は 10/2001に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA LIMITED NAVI SPECIAL | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED NAVI SPECIAL | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED NAVI SPECIAL | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED NAVI SPECIAL | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA は 4/2001に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA L PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | TA-ACM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA は 10/2000に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA LIMITED NAVI SPECIAL | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED NAVI SPECIAL | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED NAVI SPECIAL | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED NAVI SPECIAL | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA は 4/2000に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA AERO PACKAGE | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA AERO PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA は 10/1999に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA MEMORIAL EDITION | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA MEMORIAL EDITION | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA MEMORIAL EDITION | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA MEMORIAL EDITION | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA は 4/1999に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA LIMITED | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA は 10/1998に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA LIMITED | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA LIMITED | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA は 5/1998に製造されました
グレード | 型式 | エンジン | 変速機 | ドア数 | ボディタイプ |
---|---|---|---|---|---|
TOYOTA GAIA G PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA ACTIVE SPORTS | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA ACTIVE SPORTS | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S PACKAGE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | KH-CXM10G | 2184cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA G PACKAGE | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA ACTIVE SPORTS | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S PACKAGE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA ACTIVE SPORTS | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | GF-SXM15G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA L PACKAGE | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S PACKAGE | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA S PACKAGE | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
TOYOTA GAIA BASEGRADE | GF-SXM10G | 1998cc | 4AT | 5 | Van&MiniVan |
*備考:以上の情報はあくまでも参考程度に留めてください