Nissan Wingroad
Model Release Year & Month:
NISSAN WINGROAD Lanzado en 6/2016
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD 15M | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M AUTHENTIC | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M V LIMITED | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15S | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 9/2014
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD 15M | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M AUTHENTIC | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15S | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M V LIMITED | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 4/2014
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD RIDER | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15M FOUR AUTHENTIC | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M V LIMITED | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M AUTHENTIC | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15S FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15S | DBA-Y12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 18G | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 18G AUTHENTIC | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15M | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 6/2012
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD RIDER | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15M V LIMITED | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 18G AUTHENTIC | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 18G | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15M FOUR AUTHENTIC | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15M AUTHENTIC | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15S | DBA-Y12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15S FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 12/2010
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD 15M V LIMITED | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 8/2010
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD RIDER | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD AXIS | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD AXIS | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD AXIS | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15S | DBA-Y12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15S FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15M AUTHENTIC | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 18G | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 18G AUTHENTIC | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M FOUR AUTHENTIC | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15M | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 4/2009
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD RIDER | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD AXIS | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M AUTHENTIC | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 12/2008
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD 15M FOUR PLUS NAVI HDD SAFETY | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15M PLUS NAVI HDD SAFETY | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 10/2008
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD RIDER | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD AXIS | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD AXIS | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD AXIS | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15S | DBA-Y12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 18G | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 18G AUTHENTIC | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M FOUR AUTHENTIC | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15M AUTHENTIC | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15S FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 1/2008
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD AXIS | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD AXIS | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD AXIS | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15S | DBA-Y12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 18G AUTHENTIC | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 18G | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15M | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15M FOUR AUTHENTIC | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15S FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15M AUTHENTIC | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 12/2006
NISSAN WINGROAD Lanzado en 9/2006
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD 18RX AERO STYLISH SELECTION | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15RX FOUR AERO STYLISH SELECTION | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15RX AERO STYLISH SELECTION | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15RS FOUR V SELECTION | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15RS V SELECTION | DBA-Y12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 5/2006
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD RIDER ALPHAII | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER ALPHAII | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER ALPHAII | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 11/2005
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD RIDER | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15RX FOUR AERO | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15RX | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15RS | DBA-Y12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 18RX AERO | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 18RX | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER | DBA-JY12 | 1797cc | CVT | 5 | Wagon |
NISSAN WINGROAD 15RX FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15RS FOUR | DBA-NY12 | 1498cc | 4AT | 5 | Wagon |
NISSAN WINGROAD 15RX AERO | DBA-Y12 | 1498cc | CVT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 4/2005
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD RIDER ALPHA | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER ALPHA | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 1/2005
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD S AERO V EDITION | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO V EDITION | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 4/2004
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD S AERO | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO SPORTY LIMITED | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S LIMITED | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO SPORTY LIMITED | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S LIMITED | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD ZX AERO | TA-WRY11 | 1998cc | CVT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 10/2003
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD X AERO | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S 70TH-II | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE2 | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE2 | UA-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD X | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE1 | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE1 | UA-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD G AERO | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S 70TH-II | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | UA-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD ZX AERO | TA-WRY11 | 1998cc | CVT | 5 | Wagon |
NISSAN WINGROAD ZX | TA-WRY11 | 1998cc | CVT | 5 | Wagon |
NISSAN WINGROAD X AERO | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE2 | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO 70TH-II | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE1 | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO 70TH-II | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 5/2003
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD S AERO 70TH | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S 70TH | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S 70TH | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO 70TH | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 12/2002
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD S AERO LIMITED | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO LIMITED | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 11/2002
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD X AERO | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER PLUS STAGE2 | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD ZX AERO | TA-WRY11 | 1998cc | CVT | 5 | Wagon |
NISSAN WINGROAD ZX | TA-WRY11 | 1998cc | CVT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE2 | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD X | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE1 | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER PLUS STAGE1 | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE1 | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE2 | UA-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD RIDER PLUS STAGE1 | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE1 | UA-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD RIDER PLUS STAGE1 | UA-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD S | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G AERO | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD X AERO | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE2 | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | UA-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD G | UA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER PLUS STAGE2 | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD X | UA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER PLUS STAGE2 | UA-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 1/2002
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD RIDER STAGE2 | TA-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE1 | TA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE1 | TA-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE2 | TA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE1 | TA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD RIDER STAGE2 | TA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 10/2001
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD G AERO | TA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S | TA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD X | TA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO | TA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | TA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD X AERO | TA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD ZX AERO | TA-WRY11 | 1998cc | CVT | 5 | Wagon |
NISSAN WINGROAD G AERO | TA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD X AERO | TA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD ZX | TA-WRY11 | 1998cc | CVT | 5 | Wagon |
NISSAN WINGROAD X | TA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S AERO | TA-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | TA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD S | TA-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | TA-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 4/2001
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD G EXTRA LIMITED | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 12/2000
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD G AERO LIMITED S | GF-WHNY11 | 1769cc | 5MT | 5 | Wagon |
NISSAN WINGROAD G AERO LIMITED S | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G AERO LIMITED S | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G AERO LIMITED S | GF-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 10/2000
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD G EXTRA | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G LIMITED | GF-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD G | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G AERO LIMITED | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G AERO LIMITED | GF-WHNY11 | 1769cc | 5MT | 5 | Wagon |
NISSAN WINGROAD RIDER | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD ZX | GF-WHY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD X | GF-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD KIDS VERSION | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G LIMITED | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD X AERO | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD ZV-S | GF-WPY11 | 1998cc | CVT | 5 | Wagon |
NISSAN WINGROAD X | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G LIMITED | GF-WHNY11 | 1769cc | 5MT | 5 | Wagon |
NISSAN WINGROAD RIDER | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G AERO EXTRA | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G EXTRA | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD ZX | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD KIDS VERSION | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | GF-WHNY11 | 1769cc | 5MT | 5 | Wagon |
NISSAN WINGROAD X AERO | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD X AERO | GF-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD KIDS VERSION | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD X | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD KIDS VERSION | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD TYPE-B | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G LIMITED | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G AERO EXTRA | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G | GF-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD RIDER | GF-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD G AERO LIMITED | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD G AERO LIMITED | GF-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 6/2000
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD NAVI EDITION | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD NAVI EDITION | GF-WHNY11 | 1769cc | 5MT | 5 | Wagon |
NISSAN WINGROAD NAVI EDITION | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD NAVI EDITION | GF-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 4/2000
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD AERO LIMITED | GF-WFY11 | 1497cc | 5MT | 5 | Wagon |
NISSAN WINGROAD AERO LIMITED | GF-WFY11 | 1497cc | 4AT | 5 | Wagon |
NISSAN WINGROAD AERO LIMITED | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD AERO LIMITED | GF-WHNY11 | 1769cc | 5MT | 5 | Wagon |
NISSAN WINGROAD Lanzado en 12/1999
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
NISSAN WINGROAD SPECIAL EDITION | GF-WHNY11 | 1769cc | 5MT | 5 | Wagon |
NISSAN WINGROAD SPECIAL EDITION | GF-WHNY11 | 1769cc | 4AT | 5 | Wagon |
NISSAN WINGROAD SPECIAL EDITION | GF-WFY11 | 1497cc | 5MT | 5 | Wagon |
