Honda Odyssey
Model Release Year & Month:
HONDA ODYSSEY Lanzado en 2/2016
HONDA ODYSSEY Lanzado en 9/2015
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY ABSOLUTE EX ADVANCE | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE ADVANCE | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE EX ADVANCE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE ADVANCE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE ADVANCE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 1/2015
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY ABSOLUTE EX | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE EX | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE 20TH ANNIVERSARY PACKAGE | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G EX | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE 20TH ANNIVERSARY PACKAGE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE 20TH ANNIVERSARY PACKAGE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G AERO PACKAGE | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G EX | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G AERO PACKAGE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G AERO PACKAGE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 10/2014
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY ABSOLUTE 20TH ANNIVERSARY | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE 20TH ANNIVERSARY | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE 20TH ANNIVERSARY | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 6/2014
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY ABSOLUTE EX | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE EX | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G EX | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G EX | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY B | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G AERO PACKAGE | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G AERO PACKAGE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G AERO PACKAGE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY B | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 4/2014
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY G EX | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE EX | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G EX | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE EX | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY B | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY B | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 11/2013
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY ABSOLUTE EX | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G EX | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE EX | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G EX | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY B | DBA-RC2 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY G | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY B | DBA-RC1 | 2356cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 7/2012
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY LI | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY MX AERO PACKAGE | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY LI | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO PACKAGE | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY MX | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RB3 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M S | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO PACKAGE | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M S | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 10/2011
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY LI | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY LI | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO PACKAGE | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RB3 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO PACKAGE | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M S | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M S | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 9/2009
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY LI | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY LI | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO PACKAGE | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO PACKAGE | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RB3 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M FINE SPIRIT AERO PACKAGE | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M FINE SPIRIT | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M FINE SPIRIT AERO PACKAGE | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M FINE SPIRIT | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 10/2008
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY LI | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY LI | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | DBA-RB3 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB3 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB4 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 8/2007
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY ABSOLUTE HDD NAVI SPECIAL EDITION | ABA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO HDD NAVI SPECIAL EDITION | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M HDD NAVI SPECIAL EDITION | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE HDD NAVI SPECIAL EDITION | ABA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L K PACKAGE | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY S AERO HDD NAVI SPECIAL EDITION | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L K PACKAGE | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY S HDD NAVI SPECIAL EDITION | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO HDD NAVI SPECIAL EDITION | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY S AERO HDD NAVI SPECIAL EDITION | DBA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M HDD NAVI SPECIAL EDITION | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY S HDD NAVI SPECIAL EDITION | DBA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 2/2007
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY L | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | ABA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | ABA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY S | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO PACKAGE | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY S AERO PACKAGE | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO PACKAGE | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY B | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY S AERO PACKAGE | DBA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY S | DBA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY B | DBA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 4/2006
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY ABSOLUTE | ABA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO PACKAGE | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | ABA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO PACKAGE | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY B | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY B | DBA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 10/2005
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY L | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO EDITION | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | ABA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | ABA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M AERO EDITION | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 6/2005
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY M HDD NAVI EDITION | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M HDD NAVI EDITION | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 12/2004
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY ABSOLUTE | ABA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY S | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | ABA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY S | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 4/2004
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY ABSOLUTE | ABA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | ABA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY S | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY S | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 1/2004
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY L | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | ABA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | ABA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY S | DBA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY S | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M | DBA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 10/2003
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY ABSOLUTE | LA-RB1 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | UA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | LA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | UA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY M | UA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY S | UA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY S | UA-RB2 | 2354cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | UA-RB1 | 2354cc | CVT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 5/2003
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY ABSOLUTE LIMITED | LA-RA9 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE LIMITED | LA-RA9 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE LIMITED | LA-RA8 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE LIMITED | LA-RA8 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE LIMITED | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE LIMITED | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE LIMITED | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE LIMITED | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY FINE SPIRIT | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY FINE SPIRIT | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY FINE SPIRIT | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY FINE SPIRIT | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 2/2003
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY PREMIUM SOUND SPIRIT | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY PREMIUM SOUND SPIRIT | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY PREMIUM SOUND SPIRIT | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY PREMIUM SOUND SPIRIT | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 10/2002
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
HONDA ODYSSEY VZ | LA-RA9 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY VZ | LA-RA8 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY VZ | LA-RA8 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | LA-RA9 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | LA-RA9 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY VG | LA-RA9 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY VG | LA-RA9 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY VZ | LA-RA9 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | LA-RA8 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | LA-RA8 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY VG | LA-RA8 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY VG | LA-RA8 | 2997cc | 5AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY MQ | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY MQ | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY L | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY S | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY S | LA-RA7 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY MQ | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY ABSOLUTE | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY MQ | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY S | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY S | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY M | LA-RA6 | 2253cc | 4AT | 5 | Van&MiniVan |
HONDA ODYSSEY Lanzado en 11/2001
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
