Toyota Estima Hybrid
Model Release Year & Month:
TOYOTA ESTIMA HYBRID Sortie en 6/2016
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID AERAS SMART | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS PREMIUM | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS PREMIUM | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS PREMIUM-G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 9/2014
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS LEATHER PACKAGE | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS PREMIUM EDITION | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS VERY EDITION | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 4/2014
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID AERAS LEATHER PACKAGE | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS PREMIUM EDITION | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 5/2013
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID AERAS LEATHER PACKAGE | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS PREMIUM EDITION | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 5/2012
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS LEATHER PACKAGE | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID AERAS | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 12/2009
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G LEATHER PACKAGE | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 12/2008
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID G LEATHER PACKAGE | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 6/2007
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 6/2006
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID X | DAA-AHR20W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 4/2004
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID G SELECTION | CAA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G SELECTION | CAA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID BASE GRADE | CAA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID BASE GRADE | CAA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 3/2004
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID G SELECTION | CAA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G SELECTION | CAA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID BASE GRADE | CAA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID BASE GRADE | CAA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 7/2003
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID G SELECTION | ZA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G SELECTION | ZA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID BASE GRADE | ZA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID BASE GRADE | ZA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 8/2002
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID YLEM EDIT. | ZA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID YLEM EDIT. | ZA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID Sortie en 6/2001
Pack du modèle | Code modèle | Cylindrée | Boîte de vitesses | Portières | Type de carrosserie |
---|---|---|---|---|---|
TOYOTA ESTIMA HYBRID BASE GRADE | ZA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G SELECTION | ZA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID BASE GRADE | ZA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
TOYOTA ESTIMA HYBRID G SELECTION | ZA-AHR10W | 2362cc | CVT | 5 | Van&MiniVan |
Remarque : les informations ci-dessus sont fournies à titre indicatif uniquement.