Daihatsu Charade Social
DAIHATSU CHARADE SOCIAL Lanzado en 1/1999
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL Lanzado en 7/1998
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL Lanzado en 9/1997
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
DAIHATSU CHARADE SOCIAL POSE | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL Lanzado en 10/1996
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL Lanzado en 11/1995
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL POSE | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL Lanzado en 5/1994
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX LIMITED | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SE | E-G213S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX LIMITED | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SE EXTRA | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SE | E-G213S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SE EXTRA | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SE | E-G203S | 1498cc | 4AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SE | E-G203S | 1498cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL Lanzado en 12/1991
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
DAIHATSU CHARADE SOCIAL SUPER SELECTION | E-G102S | 1295cc | 3AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SUPER SELECTION | E-G102S | 1295cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL Lanzado en 1/1991
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
DAIHATSU CHARADE SOCIAL SR LIMITED | E-G102S | 1295cc | 3AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SG LIMITED | E-G102S | 1295cc | 3AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SG LIMITED | E-G102S | 1295cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SR LIMITED | E-G102S | 1295cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL Lanzado en 1/1990
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
DAIHATSU CHARADE SOCIAL SX LIMITED | E-G102S | 1295cc | 3AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX LIMITED | E-G102S | 1295cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SG LIMITED | E-G102S | 1295cc | 3AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SG LIMITED | E-G102S | 1295cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL Lanzado en 4/1989
Modelo de paquete | Código del modelo | Motor | Transmisión | Puertas | Tipo de carrocería |
---|---|---|---|---|---|
DAIHATSU CHARADE SOCIAL SX LIMITED | E-G102S | 1295cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G102S | 1295cc | 3AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX | E-G102S | 1295cc | 5MT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SX LIMITED | E-G102S | 1295cc | 3AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SG | E-G102S | 1295cc | 3AT | 4 | Sedan |
DAIHATSU CHARADE SOCIAL SG | E-G102S | 1295cc | 5MT | 4 | Sedan |
Nota: La información anterior solo es para referencia.