Ref No. | CFJ2694583 | Location | Japan |
VIN / Chassis No.* | ZVW30-5088*** | Mileage | 115,602 km |
Model Code | DAA-ZVW30 | Engine | 1,800 cc |
Registration | 2009/Nov | Seats | 5 |
Manufactured | - | Door | 5 |
Condition | Used | Trans | Automatic |
Body Type | Sedan | Drive Type | 2WD |
*Full VIN/Chassis no. will be shown on Invoice
|
|||
Steering | Right | ||
Color | Silver | ||
Fuel | Hybrid | ||
Dimension | 11.84 m³ |
Model | DAA-ZVW30 |
---|---|
Dimension | 4460×1745×1490mm |
Weight | 1390kg |
Doors | 5 |
Engine Model | 2ZR-FXE |
---|---|
Maximum Power | 99ps(73kW)/5200rpm |
Displacement | 1797cc |
Compression Ratio | 13.0 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 14.5kg・m(142N・m)/4000rpm |
Bore×Stroke | 80.5mm×88.3mm |
Charger | - |
Fuel Tank Equipment | 45L |
Steering System | - |
---|---|
Steering SystemMinimum Turning Radius | 5.2m |
Breaking System(front) | - |
Breaking System(rear) | - |
Suspension System(front) | - |
Suspension System(rear) | - |
Tires Size(front) | 215/45R17 87W |
Tires Size(rear) | 215/45R17 87W |
Driving Wheel | FF |
---|---|
Transmission | CVT |
LSD | |
1st Gear Ratio | |
2nd Gear Ratio | |
3rd Gear Ratio | |
4th Gear Ratio | |
5th Gear Ratio | |
6th Gear Ratio | |
Reverse | |
Final Drive Gear Ratio | 3.267 |
Ur service are good and in case of any information you provide it with quality info
your reply is quick , contented, your stock 's range is various. Thank you!
Hello I received my car on time, it is nice, it was a pleasure doing business with Car From Japan. The level of communication was great. I am recommending your Company to my...
very efficient although this time i did not buy a car
Be a vip
Get discounts, save more
We send only useful information
Please check your spam/promotion box if you don't see our email from time to time.
It's amazing and i would prefer it again
Read full reviews