Ref No. | CFJ3017361 | Location | Japan |
VIN / Chassis No.* | ZRR800278*** | Mileage | 16,500 km |
Model Code | DBA-ZRR80W | Engine | 2,000 cc |
Registration | 2016/Nov | Seats | 7 |
Manufactured | - | Door | 5 |
Condition | Used | Trans | Automatic |
Body Type | Wagon | Drive Type | 2WD |
*Full VIN/Chassis no. will be shown on Invoice
|
|||
Steering | Right | ||
Color | Pearl | ||
Fuel | Petrol | ||
Dimension | 14.91 m³ |
Model | DBA-ZRR80W |
---|---|
Dimension | 4710×1730×1825mm |
Weight | 1600kg |
Doors | 5 |
Engine Model | 3ZR-FAE |
---|---|
Maximum Power | 152ps(112kW)/6100rpm |
Displacement | 1986cc |
Compression Ratio | 10.5 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 19.7kg・m(193N・m)/3800rpm |
Bore×Stroke | 80.5mm×97.6mm |
Charger | - |
Fuel Tank Equipment | 55L |
Steering System | - |
---|---|
Steering SystemMinimum Turning Radius | 5.5m |
Breaking System(front) | - |
Breaking System(rear) | - |
Suspension System(front) | - |
Suspension System(rear) | - |
Tires Size(front) | 205/60R16 |
Tires Size(rear) | 205/60R16 |
Driving Wheel | FF |
---|---|
Transmission | CVT |
LSD | |
1st Gear Ratio | |
2nd Gear Ratio | |
3rd Gear Ratio | |
4th Gear Ratio | |
5th Gear Ratio | |
6th Gear Ratio | |
Reverse | 1.751 |
Final Drive Gear Ratio | 5.182 |
good customer service, timeous responses, and helpful information
Its awesome.
though I haven't bought a car from u I really appreciate your services. you always alert us of new offers and other services.Well done
Great communication! I am optimistic of successful business in future.
Be a vip
Get discounts, save more
We send only useful information
Please check your spam/promotion box if you don't see our email from time to time.
Service is good.
Read full reviews