Ref No. | CFJ2563701 | Location | Japan |
VIN / Chassis No.* | GD1-1759*** | Mileage | 59,500 km |
Model Code | UA-GD1 | Engine | 1,330 cc |
Registration | 2004/Feb | Seats | 5 |
Manufactured | - | Door | 5 |
Condition | Used | Trans | CVT |
Body Type | Hatchback | Drive Type | 2WD |
*Full VIN/Chassis no. will be shown on Invoice
|
|||
Steering | Right | ||
Color | Silver | ||
Fuel | Petrol | ||
Dimension | 9.72 m³ |
Model | UA-GD1 |
---|---|
Dimension | 3830×1675×1525mm |
Weight | 1000kg |
Doors | 5 |
Engine Model | L13A |
---|---|
Maximum Power | 86ps(63kW)/5700rpm |
Displacement | 1339cc |
Compression Ratio | 10.8 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 12.1kg・m(119N・m)/2800rpm |
Bore×Stroke | 73.0mm×80.0mm |
Charger | - |
Fuel Tank Equipment | 42L |
Steering System | - |
---|---|
Steering SystemMinimum Turning Radius | 4.7m |
Breaking System(front) | - |
Breaking System(rear) | - |
Suspension System(front) | - |
Suspension System(rear) | - |
Tires Size(front) | 175/65R14 82S |
Tires Size(rear) | 175/65R14 82S |
Driving Wheel | FF |
---|---|
Transmission | CVT |
LSD | |
1st Gear Ratio | |
2nd Gear Ratio | |
3rd Gear Ratio | |
4th Gear Ratio | |
5th Gear Ratio | |
6th Gear Ratio | |
Reverse | - |
Final Drive Gear Ratio | 5.777 |
I have received my vehicle documents and I also received my Honda today. The vehicle appears to run well.
I really liked the customer service, and how they emailed me. I will definitely do more business with u guys.
It is good because you can buy a car online without Scam
Bula Ken. this is my feedback. The service provided via email is strong and very good. Thank you Have a nice day
Be a vip
Get discounts, save more
We send only useful information
Please check your spam/promotion box if you don't see our email from time to time.
Dear Ken, How are you doing. I hope all is fine on your side? I picked up the car it is really nice. The process was smooth and I have cleared with customs already. I am...
Read full reviews