2013/MAY,2.0TFSI,EMERGENCY BREAK SYSTEM,i-STOP,6 AIRBAGS,R.CAMERA,PUSH START,
Ref No. | CFJ2658881 | Location | Japan |
VIN / Chassis No.* | WAUZZZ8K4DA206*** | Mileage | 23,800 km |
Model Code | DBA-8KCDN | Engine | 2,000 cc |
Registration | 2013/May | Seats | 5 |
Manufactured | - | Door | 4 |
Condition | Used | Trans | Automatic |
Body Type | Sedan | Drive Type | 2WD |
*Full VIN/Chassis no. will be shown on Invoice
|
|||
Steering | Right | ||
Color | Silver | ||
Fuel | Petrol | ||
Dimension | 12.7 m³ |
Model | DBA-8KCDN |
---|---|
Dimension | 4705×1825×1440mm |
Weight | 1540kg |
Doors | 4 |
Engine Model | CDN |
---|---|
Maximum Power | 180ps(132kW)/-rpm |
Displacement | 1984cc |
Compression Ratio | 9.8 |
Fuel Supply Equipment | - |
Fuel Type | - |
Cylinders | - |
Maximum Torque | 32.6kg・m(320N・m)/-rpm |
Bore×Stroke | 82.5mm×92.8mm |
Charger | - |
Fuel Tank Equipment | 65L |
Steering System | - |
---|---|
Steering SystemMinimum Turning Radius | 5.5m |
Breaking System(front) | - |
Breaking System(rear) | - |
Suspension System(front) | - |
Suspension System(rear) | - |
Tires Size(front) | 225/50R17 |
Tires Size(rear) | 225/50R17 |
Driving Wheel | FF |
---|---|
Transmission | CVT |
LSD | |
1st Gear Ratio | |
2nd Gear Ratio | |
3rd Gear Ratio | |
4th Gear Ratio | |
5th Gear Ratio | |
6th Gear Ratio | |
Reverse | 2.400 |
Final Drive Gear Ratio | 5.174 |
Thanks for the quick response & the way you make your follow up that's fantasitic
Hello. I got the car. Thank you!!!
Sales Rep. was highly professional, sought to call and email about inquiries and was also willing to offer alternatives and suggestions about negotiations.
But u people show in your add some cars very cheap but when u send calculations it's expensive
Be a vip
Get discounts, save more
We send only useful information
Please check your spam/promotion box if you don't see our email from time to time.
It was awesome doing business with you.
Read full reviews